Marlboro County, SC |
|
1835 Pension Report | Rejected Pensions
FEDERAL PENSION REPORT 1835
MARLBOROUGH DISTRICT RESIDENTS RECEIVING PENSION AS OF 1835 as listed in REPORT FROM THE SECRETARY OF WAR IN OBEDIENCE TO RESOLUTIONS OF THE SENATE OF THE 5TH AND 30TH JUNE, 1834 AND THE 3RD OF MARCH, 1835. IN RELATION TO THE PENSION ESTABLISHMENT OF THE UNITED STATES WASHINGTON, PRINTED BY DUFF GREEN 1835 | |||||||
NAME | RANK | UNIT | ANNUAL ALLOWANCE |
AMOUNT RECEIVED | PENSION STARTED | NOTES | |
---|---|---|---|---|---|---|---|
AMMONS, Joshua | PRIVATE | SOUTH CAROLINA CONTINENTAL LINE | $80.00 | $168.19 | MAY 16, 1833 | AGE 77 DIED APRIL 11, 1833 |
|
CLARK, Joseph | PRIVATE | 18TH REGIMENT | $48.00 | $240.00 | MAY 10, 1820 | DIED MARCH 21, 1814
HEIRS: OBEDIENCE CLARK HENRIETTA CLARK JESSE CLARK |
|
COX, Samuel | PRIVATE | SOUTH CAROLINA MILITIA | $50.00 | $150.00 | DECEMBER 7, 1833 | AGE 75 | |
COX, William | PRIVATE | SOUTH CAROLINA MILITIA | $56.66E | $169.98 | OCTOBER 26, 1833 | AGE 71 | |
HASKEW, John | PRIVATE | SOUTH CAROLINA MILITIA | $26.66 | $79.98 | MARCH 11, 1833 | AGE 81 | |
HODGES, William | PRIVATE | SOUTH CAROLINA MILITIA | $26.66 | $79.98 | JULY 20, 1833 | AGE 72 | |
JOHNSON, William | PRIVATE | NORTH CAROLINA MILITIA | $29.00 | $87.00 | MAY 8, 1834 | AGE 75 | |
LISTER, William | PRIVATE | SOUTH CAROLINA MILITIA | $20.00 | $50.00 | AUGUST 7, 1833 | AGE 74 | |
MORRIS, John | PRIVATE OF CAVALRY | VIRGINIA CONTINENTAL LINE | $100.00 | $300.00 | APRIL 17, 1833 | AGE 75 | |
STUBBS, Lewis | PRIVATE | SOUTH CAROLINA MILITIA | $40.00 | $100.00 | AUGUST 27, 1833 | ||
ODOM, Sion | PRIVATE | SOUTH CAROLINA CONTINENTAL LINE | $80.00 | $240.00 | MAY 16, 1833 | AGE 79 | |
STUBBS, William | PRIVATE | SOUTH CAROLINA MILITIA | $56.66 | $169.98 | APRIL 8, 1834 | AGE 86 |
REJECTED PENSION APPLICATIONS OF MARLBOROUGH RESIDENTS
|
|
NAME | REASON FOR REJECTION |
---|---|
BELTON, James | Exact tour must be set forth as to time, places, officers' names, and duration of service. |
ESTERLING, William of Bennettsville | Period, length, grade, times and places, and names of officers, and his commission as captain, must be of record proof |
HARWELL,Lowden | For proof of service under Colonel Washington. |
MILES, Benjamin | For proof and explanation. |
STEWART, James | No proof of service--rolls of the ship's crew of the Ranger silent. |
Back to Marlboro Revolutionary War Page
Marlboro Military Page
Copyright ? 1996-2013 by Victoria Proctor for SCGenWeb. All rights reserved.
All contributed material remains the property of the contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded
to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author.