Obits

Professionals

 
 
 
 
 
 
 
 



1790 Charleston Co. St. Stephen Census


1. Name 2. Free White Males 16 yrs & older
including Head of family
3. Free White Males under 16 yrs 4. Free white males including heads
of families
5. All other persons 6. Slaves
1
2
3
4
5
6
Mrs Barns 0 0 2 0 0
Ezekiel Bookler 1 0 3 0 0
Mr Bornow 2 3 4 0 10
Richard Burg 2 0 0 0 21
Margret Canty 0 0 0 0 120
M Cenedy 1 1 1 0 0
Mr Clark 1 1 1 0 1
Mr Cohoon 1 0 1 0 75
Mr Cooper 0 0 3 0 52
Mr Cord 1 1 1 0 61
John Cords 1 1 2 0 11
John Coutener 1 1 0? 31
Charlis C Drake 1 1 3 0 22
James Dubose ? 2 ? 0 69
Ann Finaley 0 0 1 0 38
John Gallard 1 0 0 0 50
Peter Gallard 1 3 4 0 139 or 189
Jas Geary 1 0 0 0 0
Thomas Greenland 1 0 3 0 2
John C Gronninger 2 2 3 0 24
A. Caleb Guerry 2 0 1 0 17
Thomas Guerry 1 1 3 0 1?
John Hackely 1 0 0 0 5
Mrs Hard Castle ? ? ? ? ?
Mr Kenedy 1 2 2 0 0
Peeter Lenard 0 0 0 0 100
Robert Marien 1 0 1 0 59
Georg Marum 2 0 1 0 72
Sam McClearey 1 0 0 0 62
Samuel McCleary ? ? ? ? ?
Mrs Miller 9 0 0 0 1
John Palmer 10 0 2 0 56
Peeter Palmer ? ? ? ? ?
Thomas Palmer ? ? ? ? ?
John Peger 10 0 2 0 56
John Perry 1 1 3 0 ?
Peeter Porch ? ? ? ? ?
Isac Porchea ? ? ? ? ?
Mr Porcher 2 ? 2 0 173
Peeter, Senr Porcher ? ? ? ? ?
Phillip, junr Porcher ? ? ? ? ?
Samuel Porcher 1 0 1 0 15
Mrs Quary ? ? ? ? ?
Mr Ruscell 1 1 4 0 0
James Sankler 1 3 2 0 155
Peeter Sinkler 1 1 1 0 72
William Steel 1 1 5 0 8
Thomas H Thomas 1 0 0 0 46
William Turf 1 0 0 0 0
Mr Jas Vanvensel ? ? ? ? ?
Mr Walker 1 2 2 0 44
Mrs Hariet Walters 1 2 5 0 42
Robt Way 2 0 3 0 9
Richard Wilburn 1 0 0 0 0
John Williams 1 1 2 0 3
Frances Willisson 1 0 3 0 18
John Witherspoon 2 0 0 0 1
Copyright © 2006 SCGenWeb