Berkeley Memorial Gardens |
USGENWEB ARCHIVES NOTICE: These electronic pages may NOT be reproduced in any
format for Profit or presentation by any other organization or person. Persons
or organizations desiring to use this Material, must obtain the written consent
of the contributor, or the legal representative of the submitter, and contact
the listed USGenWeb archivist with proof of this consent. The submitter has
given permission to the USGenWeb Archives to store the file permanently for
free access.
---------------------------------------------------------------------------------
Directions: Hwy 6 Moncks Corner
|
Name |
Dates |
Inscription |
Remarks |
Abdon, Nicolas | 7 Dec 1909 - 11 Feb 1989 | CSTD US Navy WWII | |
Ackerman, Nelson D | 19 Mar 1901 - 14 Jan 1977 | | |
Ackerman, Bessie K | b/3 Dec 1906 | | w/o Nelson D Ackerman |
Adkins, Carol C | 4 Jan 1939 - 6 Jan 1980 | | w/o J W Adkins |
Adkins, Jadie W | 10 Dec 1916 - 21 Apr 1992 | | |
Adkins, Marie D | 15 Nov 1909 - 10 Aug 1974 | | w/o Jadie W Adkins |
Adkins, Otto C | 29 May 1905 - 30 Mar 1972 | | |
Adkins, Lily W | unk/unk | | w/o Otto C Adkins |
Adkins, Johnnie W | 3 Sep 1914 - 15 Oct 1982 | | h/o Wilma Collon |
Agrella, Anne B | 1909 - 1981 | | |
Agrella, Alfred Vincent | 1901 - 1978 | | |
Allen, Charles C | 6 Jun 1909 - 25 Mar 1982 | | |
Allen, Myrtle G | b/8 Feb 1909 | | w/o Charles C Allen |
Allen, Houston M | b/12 May 1929 | | |
Allen, Greta G | 13 Apr 1932 - 10 Apr 1974 | | |
Allen, Marie Paxton | 26 Dec 1916 - 8 Jan 1968 | | w/o Mier F Allen |
Allen, Cyril G | 24 Jun 1918 - 28 Nov 1979 | 1st Lt US Army WWII | |
Allsbrook, Carol B | 14 Feb 1939 - 3 Apr 1981 | | w/o Christopher K Allsbrook |
Allsbrook, Christopher Kelly | 8 Jul 1964 - 4 Feb 1989 | | |
Ammos, James Allen Jr | 16 Mar 1988 - 16 Mar 1988 | | |
Anderson, Charles Joseph Jr | 29 May 1965 - 22 Dec 1967 | | |
Anderson, Verdie C Hallman | 2 Oct 1907 - 12 Dec 1987 | | w/o Charles D Hallman w/o Adam Wilson Anderson |
Anderson, Adam W | 17 Oct 1900 - 15 May 1972 | WC S2 USNR WWII | |
Angel, John P | 22 Sep 1918 - 14 Jun 1986 | | h/o Esther Bennett |
Arnolds, James Arthur Sr | 21 Nov 1924 - 16 Jan 1980 | Pfc US Marines WWII | |
Atkins, Garry Ben | 5 Jan 1955 - 4 Jun 1957 | | |
Atkinson, Raymond L | 1902 - 1961 | | |
Atkinson, Lucille L | 3 Mar 1972 1907 - 1980 | | w/o Raymond L Atkinson m/F ? Casey Sr |
Arrants, Walter C | 13 Jan 1919 - 30 Nov 1988 | | |
Austin, Woodrow W | 29 Jul 1914 - 6 May 1983 | | |
Austin, Grace H | unk/unk | | w/o Woodrow Austin |
Austin, William M | 1893 - 1960 | | |
Austin, Mary Lue S | 1911 - 1987 | | w/o William M Austin |
Ayers, Evan | Aug 1903 - 18 Mar 1977 | | |
Baba, Robert A | b/1914 | | |
Baba, Marcella E | b/1911 | | w/o Robert A Baba |
Bagley, Gertrude A | 14 Mar 1913 - 13 Jan 1964 | | |
Bailey, Daisy Bell B | 22 Apr 1921 - 21 Feb 1972 | | |
Bailey, William L "Shine" | 21 Oct 1911 - 31 Jul 1989 | | |
Baker, James P Sr | 17 Dec 1933 - 1 Jun 1974 | SP3 US Army | |
Barnett, Theodore B | 30 Mar 1893 - 26 Oct 1947 | SC SPL US Army WWI | |
Barnett, Kathleen C | 21 Oct 1904 - 7 Aug 1974 | | |
Barrett, Hazel Lee Timmons | 17 Jul 1926 - 19 Mar 1989 | | m/Chrlie C Barrett Sr 12 Jul 1946 |
Barrett, Charlie C | b/3 Jul 1920 | | |
Bath, Harold E Sr | 1927 - 1980 | | |
Baxter, Ethel Lucille Rudd Clarke | 21 Jan 1899 - 16 Mar 1993 | | w/o Jesse Y Clarke, w/o Keller Baxter |
Baxter, Keller D | 22 Nov 1892 - 25 Jan 1963 | | |
Benedict, Sue Tiencken | 11 Dec 1913 - 16 Mar 1976 | | |
Bennett, Abriana Nichole | 16 Sep 1993 - 23 Aug 1994 | | d/o J Robert Bennett & Priscilla Vasquez |
Best, John C | 1940 - 18 Jan 1990 | | |
Bevins, Sylna Pike | 23 Jul 1937 - 31 Jan 1991 | | w/o Earl M Bivens |
Bishop, Ernest E | 20 Jul 1897 - 20 Jul 1972 | | |
Bishop, Elizabeth H | 12 Jul 1900 - 14 Feb 1979 | | |
Bishop, Evelyn Jones | 6 Nov 1915 - 2 Dec 1977 | | |
Bishop, Sam E | 4 Dec 1909 - 5 Oct 1980 | | m/Mamie Martin 15 Mar 1935 m/Evelyn Jones 2 Oct 1965 |
Bishop, Mamie Martin | 25 Nov 1913 - 24 Mar 1965 | | |
Bishop, Ivana A | b/6 Jan 1914 | | w/o Jule Banz Bishop |
Bishop, Jule Banz | b/20 Sep 1915 | | |
Bishop, Florence Jones | 11 Feb 1904 - 8 Apr 1984 | | w/o James Carlton Bishop |
Bishop, James Carlton | 8 Sep 1898 - 4 Oct 1983 | | |
Black, Clarence B | 29 Nov 1893 - 5 May 1973 | SC Pvt US Army WWI | |
Black, John Newton | 30 Sep 1920 - 6 Dec 1981 | CEM US Navy WWII Korea | |
Black, Joyce L | b/10 Aug 1917 | | w/o John Newton Black |
Blackmon, R Russell | 19 May 1943 - 23 Mar 1993 | | h/o Pam West |
Blackmon, Arnis M | 29 May 1910 - 28 Feb 1990 | | |
Blackmon, Grace F | 1912 - 1979 | | w/o Arnis M Blackmon |
Blackmon, Kitty B | b/1919 | | w/o Thomas Boyd Blackmon |
Blaton, Marvin C | 1931 - 1994 | | |
Boardman, Otis Jr | 1963 - 1982 | | |
Bodiford, James H Sr | 1912 - 1990 | | |
Bogart, Jean Stebbins | 1940 - 5 Sep 1993 | | w/o Francis A Bogart |
Bolton, Horace G | 7 Jun 1905 - 18 Nov 1952 | | |
Bolton, Carrie Sanders | 8 Aug 1906 - 16 Jun 1965 | | |
Bolton, Jacob W | 22 Mar 1911 - 26 Sep 1989 | | |
Bolton, Margaret I | b/1911 | | w/o Jacob W Bolton |
Bordeaux, Lila C | 14 Dec 1927 - 20 Apr 1975 | | |
Bordeaux, John E | 1921 - 1978 | | |
Bordeaux, Betty H | 1931 - 1993 | | w/o John E Bordeaux |
Bowman, Jared Thomas | 22 Jul 1994 - 25 Oct 1994 | | s/o Thomas D Bowman & Kinberly Maxant Bowman |
Bowman, Thomas Jared | 22 Jul 1994 - 25 Oct 1194 | | w/o Thomas & Kimberly Bowman |
Boykin, John I | 25 Dec 1897 - 10 Jul 1968 | SC CPL INF WWI | |
Bracewell, Robert Edward | 29 Nov 1989 - 16 Feb 1991 | | |
Bracewell, Becky | 1 Mar 1988 - 19 May 1988 | | d/o Horace Bracewell & Harriet Mitchell |
Bracy, Monroe L | 1920 - 1976 | Capt US Marine Corps WWII | |
Bradford, Rita Streetman | 22 Sep 1896 - 29 Jan 1982 | | w/o E R Bradford |
Bradford, Edwin Russell | 16 Jan 1896 - 1 Aug 1987 | US Army WWI | |
Bradley, Francis E | 1896 - 1965 | | |
Bradley, Loretto H | 1894 - 1964 | | w/o Francis E Bradley |
Bradley, James B | 26 Sep 1908 - 7 Mar 1990 | | |
Bradley, Frances A | b/2 Aug 1910 | | w/o James B Bradley |
Bradley, Baby Boy | b/1960 | | |
Bradwell, Michael W | 13 Jun 1953 - 1 May 1977 | | |
Bradwell, Jennifer Nicole | 26 Feb 1984 - 16 Jan 1993 | | d/o Otis & Rita G Bradwell |
Branton, Anah H | 1914 - 16 Apr 1987 | | h/o Edith Mitchum |
Brazier, Thomas Carey | 24 Apr 1928 - 11 Jan 1973 | TN Sgt US Army WWII Korea | |
Breland, Douglas B | 3 Oct 1923 - 26 May 1982 | US Army WWII | |
Breland, Bertha H | b/28 Oct 1931 | | |
Breland, W Travis | 17 Aug 1945 - 8 May 1975 | | |
Breland, Elaine H | b/16 Sep 1943 | | |
Brennan, William J | 29 Apr 1901 - 24 Mar 1976 | "Brother" | |
Brewer, Louie | 4 Feb 1903 - 9 Jul 1967 | | |
Brewer, Bell Dyson | 5 Mar 1901 - 5 Jun 1983 | | w/o Louie Brewer |
Bridges, Boyd James | 26 Apr 1921 - 31 Oct 1983 | | h/o Virgie Moore |
Brittle, Betty Green | 27 Apr 1932 - 9 Nov 1991 | | w/o Thomas E Brittle |
Buckles, Baby | b/196? | | |
Bull, Allen Wayne | 17 Aug 1959 - 25 Feb 1978 | | |
Bunch, Leonard D Jr | 6 Mar 1940 - 8 May 1978 | | |
Bunch, Barbara C | b/22 Sep 1942 | | |
Bunch, John Sylvester | 1 Feb 1921 - 18 Jan 1990 | TSGT US Army WWII | |
Bunch, Vesteen Orvin | b/5 Jul 1931 | | w/o John Sylvester Bunch |
Bunch, Sam E | 1918 - 1994 | | |
Bunch, Inez G | b/1927 | | w/o Inez G; w/o Sam E Bunch |
Bunton, Norma Jean | 1929 - 1981 | | w/o Charles Lee Bunton |
Bunton, Charles Lee | b/1931 | | |
Burbage, Charles W | 4 Sep 1937 - 16 Oct 1977 | Pvt US Army Korea | |
Burbage, Peggy Sellers | 17 Dec 1926 - 7 Feb 1982 | | |
Burbage, Liza Winningham | 12 Oct 1941 - 22 Aug 1966 | | |
Burbage, James T | 27 May 1961 - 21 Sep 1985 | | |
Burbage, Dewey | 28 May 1920 - 9 Jul 1975 | S3 US Navy WWII | |
Burbage, George H. | d/1986 | | h/o elise Burbage |
Burbage, Elsie | unk - unk | | w/o George Burbage |
Burgess, Boyd James | 26 Apr 1921 - 31 Oct 1983 | Pfc US Army WWII | |
Burgess, Eleanor Hendricks | 11 Aug 1921 - 28 May 1987 | | |
Burris, Amanda Stuart | 4 Sep 1968 - 20 Mar 1992 | | |
Bush, Paul | 27 Sep 1915 - 10 Feb 1979 | US Air Force WWII | |
Bustamante, Bartolone M Jr | 8 May 1933 - 18 Aug 1991 | US Nave Vietnam | h/o Veronica Ricafrente |
Butler, Lee Royce | b/31 Jul 1919 | | |
Butler, Ollie S | 28 Feb 1928 - 4 Apr 1972 | | w/o Lee Royce Butler |
Butler, Jimmy A | 11 Feb 1934 - 2 Dec 1978 | | |
Butler, Dorothy M | unk/unk | | w/o Jimmy A Butler |
Butler, Garden S | 27 Aug 1928 - 20 Jul 1992 | | h/o Phyllis Furr US Nave Korea |
Byess, Stella M | 29 Oct 1887 - 17 Apr 1976 | | |
Caddell, Fred H | 3 Apr 1900 - 18 Oct 1971 | | |
Caddell, Eva Causey | 30 Oct 1902 - 3 Jan 1985 | | w/o Fred h Caddell |
Caddell, Willard | 4 Jan 1921 - 14 Jul 1980 S2 | US Navy WWII | |
Caddell, Margaret D | 28 Jul 1927 - 5 Mar 1992 | | w/o Willard Caddell |
Caison, Robert Lee Sr | 1881 - 1938 | | |
Caison, Ruby Clyde Welch | 1890 - 22 Feb 1986 | | w/o Robert Lee Caison |
Cameron, Charles Blake Sr | 11 Aug 1902 - 4 Jun 1984 | | |
Cameron, Freda J | b/1951 | | |
Canady, Idell Gillis | 12 Aug 1901 - 24 Mar 1972 | | |
Carr, Harry Allen | 16 Nov 1935 - 27 Dec 1993 | | h/o Margaret Williams |
Carlisle, Virginia C | 1 Sep 1896 - 18 Jan 1982 | | |
Carlisle, Andrew C | 15 Sep 1894 - 11 Mar 1968 | Mason | |
Carraway, Otto Eugene | 9 Aug 1926 - 1 Mar 1992 | | |
Chambers, James | 1918 - 1991 | | |
Chambers, Wilma C | b/1921 | | w/o James Chambers |
Chancey, John Lewis | 13 Jul 1951 - 16 Feb 1982 | US Army Vietnam | |
Chapman, W C "Billy" | 13 Jul 1934 - 28 Dec 1978 | | |
Chapman, Joyce Ann | | | w/o W C Chapman |
Chapman, Cora Michael | b/18 Sep 1921 | | |
Chestnut, Donnie D | 10 Oct 1930 - 23 Mar 1985 | US Navy Korea | |
Chestnut, Brittle D H | unk - unk | | w/o Donnie D Chestnut |
Chinners, James Emmett | 15 Sep 1911 - 22 Oct 1978 | US Army | |
Chinners, Pearl Rosser | 13 Sep 1913 - 17 May 1992 | | |
Clark, Adam M | 11 Oct 1921 - 29 Oct 1974 | | |
Clark, Alberta D | 18 Oct 1934 - 27 Nov 1983 | | w/o Odell Clark |
Clark, Anniebell Varner | d/1-22-04 | | |
Clark, Annie Dangerfield | b/1914 | | w/o Bert Clark Sr |
Clark, Baby Girl | b/9 Sep 1968 | | |
Clark, Bert Sr | 27 Oct 1902 - 16 Aug 1979 | | |
Clark, David | 20 Sep 1961 - 19 Jun 1970 | | s/o Francis & Louise D Clark |
Clark, Dewey Russell | 4 Oct 1921 - 30 Nov 1970 | SC TEC5 US Army WWII | |
Clark, Elizabeth J | 26 Oct 1936 - 25 Jul 1978 | | |
Clark, Ervin | 14 Dec 1939 - 13 Oct 1987 | SP5 US Army Vietnam | b/o Clark, Sidney Wilford |
Clark, Etta DeHay | 1 Jan 1900 - 5 Sep 1971 | | |
Clark, Fraancis | 6 Feb 1931 - 27 Apr 1988 | | |
Clark, Franklin R | 27 Aug 1932 - 8 Dec 1993 | US Army Korea | |
Clark, Fred L | 16 Aug 1895 - 10 Nov 1983 | | |
Clark, James S | 23 Aug 1982 - 17 Sep 1982 | | s/o Bruce A Clark & Patricia Chavis |
Clark, Jasper C | 22 Sep 1917 - 23 May 1991 | SP5 US Army WWII | |
Clark, Louise Dangerfield | d/21 Apr 1993 | | w/o Francis Clark |
Clark, Madeline | 15 Apr 1926 - 13 Mar 1971 | | w/o Adam M Clark |
Clark, Margaret H | 17 Aug 1927 - 2 May 1972 | | w/o Dewey Russell Clark |
Clark, Marion | 4 Jun 1904 - 26 Oct 1988 | | |
Clark, Mary Ellen | 15 Feb 1934 - 14 Aug 1972 | | |
Clark, Odell | 8 Aug 1922 - 19 Jul 1981 | Sgt US Army WWII | |
Clark, Randolph Richard | 20 Apr 1928 - 9 Jan 1995 | | |
Clark, Russell | 2 May 1923 - 6 Jun 1986 | | |
Clark, Sidney Wilford | | | b/o Ervin Clark |
Clark, Vergie | 30 Nov 1922 - 23 Dec 1984 | US Army WWII | |
Clark, William T | b/12 May 1921 | | |
Clarke, Jessie C | 4 Apr 1929 - 1 Dec 1994 | | |
Cleave, Richard W Sr | 19 Sep 1900 - 4 Jan 1983 | | |
Cleave, Richard W Jr | unk - unk | | |
Cleave, Erma S | b/2 Apr 1933 | | w/o Richard W Cleave Jr |
Cockcroft, Malvin E | 9 Sep 1920 - 13 Nov 1981 | | |
Cockcroft, Odell Metts | b/1927 | | w/o Malvon E Cockcroft |
Cogdill, Robert Larry | 10 Jun 1922 - 26 Mar 1993 | | h/o Jinnie Richards |
Collins, Dorothy Walden | 16 Aug 19?? - 21 Oct 1992 | | |
Collon, Raymon R | b/30 Mar 1903 | | |
Collon, Sophie F | 17 Jun 1908 - 11 Dec 1982 | | |
Connelly, John W | 1917 - 1986 | | |
Cooper, Mary Elizebeth Craven | 13 May 1966 - 18 Feb 2003 | | w/o Paul Cooper |
Copeland, Juanita Winkler | 8 Dec 1918 - 27 May 1984 | | |
Craven, Peggy Amanda | 16 Apr 1981 - 19 Apr 1981 | | d/o Stephen & Peggy Craven |
Crawford, Allen K | 24 Jun 1891 - 12 Mar 1943 | | |
Crawford, Victoria Eatmon | 2 Oct 1906 - 29 Jan 1990 | | w/o Allen K Crawford |
Crawford, Dewey L "Buck" | 14 Nov 1932 - 30 May 1973 | | |
Crawford, Helen McQueen | unk - unk | | w/o Dewey L Crawford |
Cribb, Mark C | 13 Mar 1962 - 28 Apr 1962 | | |
Cribb, Walter Clifton | 1910 - 1994 | | |
Cribb, Ella Mae Mitchell | 6 Dec 1913 - 27 Apr 1983 | | w/o Walter C Cribb Sr |
Cribb, Gertrude Craven | 24 Mar 1939 - 1 Jul 1994 | | w/o Walter C Cribb |
Cribb, Walter C Jr | 11 Jul 1934 - 26 Nov 1994 | | |
Crosby, Judson Eugene | 7 Feb 1958 - 7 Dec 1982 | | |
Crosby, Patricia Lynn Googe | 21 Aug 1957 - 26 May 1989 | | w/o Eugene Crosby |
Crosby, Lila Mae | b/10 Nov 1927 | | w/o Judson Fred Crosby |
Crosby, Judson Fred | b/6 Nov 1922 | | |
Cross, Charles H | 25 Oct 1926 - 27 May 1973 | SC EH3 US Navy WWII | |
Cross, Richard T | 4 Apr 1927 - 26 Aug 1977 | | |
Crouse, Jody T Sr | 2 Feb 1949 - 6 Nov 1980 | | |
Cumbee, Bernalda Trevino | 20 Aug 1938 - 7 Oct 1991 | | w/o Josiah Cumbee Sr |
Dallas, Lottie Mae Weatherford | 25 Feb 1923 - 6 Sep 1993 | | |
Dangerfield, Rosa Adkins | 6 Jun 1909 - 7 Nov 1981 | | w/o John Dangerfield |
Dangerfield, Margaret Mizzell | 5 Nov 1931 - 12 Aug 1988 | | w/o John M Dangerfield |
Dangerfield, Randy B | 16 Sep 1957 - 5 Oct 1990 | | |
Dangerfield, Robert H Sr | 21 Sep 1900 - 13 Sep 1975 | | |
Dangerfield, Jessie S | 7 Sep 1906 - 11 Jul 1973 | | w/o Robert H Dangerfield |
Dangerfield, Emmett | 27 Mar 1896 - 2 Apr 1986 | | h/o Alice Caddell |
Dangerfield, Thomas Jr | b/1932 | | |
Dangerfield, Katie L | b/1924 | | w/o Thomas Dangerfield Jr |
Dangerfield, John | 20 Dec 1913 - 4 Nov 1972 | | |
Dangerfield, Rosa A | 6 Jun 1909 - 7 Nov 1981 | | |
Dangerfield, Leon | 24 Mar 1918 - 9 Jun 1993 | US Army WWII | |
Dangerfield, Hattie P | b/4 Mar 1920 | | w/o Leon Dangerfield |
Dangerfield, Hayden | 12 Apr 1922 - 14 Aug 1968 | | |
Dangerfield, Irene Sims | 1900 - 8 Feb 1993 | | w/o G Walter Dangerfield |
Dangerfield, G Walter | 1893 - 1970 | | |
Dangerfield, Herbert | 8 Nov 1897 - 21 Jan 1971 | | |
Daniels, Lynn | b/1966 | | |
Dantzler, Harold Leroy | 21 Nov 1904 - 1 Sep 1989 | | h/o Gladys Bobbitt |
Dantzler, Harold L Jr | 25 Oct 1930 - 10 Jan 1975 | 1st Lt US Army | |
Dantzler, H Leroy | 21 Nov 1904 - 1 Sep 1989 | | |
Dantzler, Gladys B | b/27 Apr 1904 | | w/o H Leroy Dantzler |
Davidson, Lola H | 31 Oct 1894 - 24 Nov 1978 | | |
Davis, John Gary | 2 Jul 1941 - 17 Nov 1963 | "Son" | |
Davis, Eunice B | 24 Oct 1902 - 23 Mar 1986 | | |
Davis, Sidney A Sr | 14 Jun 1898 - 16 Aug 1973 | | |
Davis, Morce Renold | 1 May 1938 - 14 Jan 1991 | | |
Davis, Sidney A Jr | b/1924 | | |
Davis, Ludie D | 1923 - 1989 | | w/o Sidney A Davis Jr |
Davis, Ludie | 12 Feb 1923 - 1 Jun 1989 | | w/o Tommy Davis |
Day, James C | 13 Jul 1923 - 23 Dec 1983 | QMC US Navy WWII | |
Deardorff, Grace Allen | 5 Aug 1907 - 8 Feb 1994 | | w/o Robert E Deardorff |
Deardorff, Robert E | 4 May 1895 - 10 Nov 1988 | Pvt US Army WWI | |
Deardorff, Robert Everett | 4 May 1895 - 10 Nov 1988 | | h/o Grace Allen |
Delk, Earle M | 17 Oct 1902 - 19 Sep 1974 | | |
Delk, Eva Johnson | 27 Oct 1904 - 20 Nov 1989 | | w/o Earle M Delk |
Delling, R L | 19 Mar 1906 - 4 Jul 1969 | "Doc" | |
Delling, Clara Oliver | 30 Dec 1906 - 5 Jul 1993 | | w/o Robert Lee Dilling |
Dennis, Thomas Lavern | 8 Dec 1930 - 7 Dec 1983 | Mason | |
Dennis, Mary Goins | b/1932 | | w/o Thomas Lavern Dennis |
Devereau, John C | 1909 - 1980 | | |
Dill, Lidia Ann Ballew | 19 Jun 1905 - 23 Apr 1989 | | |
Dill, Henry S | 7 Dec 1898 - 11 Jun 1965 | | |
Dill, Liddia Ann B | 19 Jun 1905 - 23 Apr 1989 | | w/o Henry S Dill |
Dirks, Elwood Earl | 14 May 1928 - 26 Mar 1977 | RD1 CS Navy WWII | |
Dirks, Ann Elizabeth Heatley | 8 Dec 1930 - 23 Jun 1992 | | w/o E Earl Dirks |
Dorman, Lonnie Parris | 10 Aug 1924 - 7 Feb 1992 | QM3 US Navy WWII | |
Dorman, Virginia W | b/18 Dec 1921 | | w/o Lonnie P Dorman |
Dreher, Thomas A | 1876 - 1963 | | |
Dreher, Dora K | 1881 - 1958 | | |
Dreher, George H | 1910 - 1977 | | |
Drezen, Richard G | 1964 - 1970 | | s/o William A & Patricia Smith |
Driggers, Sam P | 1913 - 1978 | | |
Driggers, Eric | 1972 - 1972 | | |
Driggers, Phillip Jr | 15 Dec 1936 - 5 Jul 1982 | | |
Driggers, Hallie Sr | 28 Feb 1913 - 5 Jun 1990 | | |
Driggers, Dorothy Dangerfield | 26 Oct 1914 - 9 May 1987 | | w/o Hallie Driggers |
Driggers, Rosa Medders | 28 Feb 1928 - 11 Sep 1989 | | w/o Wilson Jasper Driggers |
Driggers, Cathy M | 21 Jun 1957 - 17 May 1975 | | d/o Harold & Helen Driggers |
Driggers, Harold | 4 Dec 1922 - 25 Apr 1986 | | |
Driggers, Robert John Jr | 1963 - 1980 | | |
Driggers, Phillip Jr | 1936 - 1982 | | |
Driggers, Wilson J Sr | b/1925 | | |
Driggers, Benjamin Allen | 28 Nov 1968 - 4 Jan 1985 | | |
Driggers, Marion Ferguson | 30 May 1930 - 24 Jan 1992 | | |
Driggers, Frank Charles | 31 Aug 1941 - 7 Apr 1991 | | |
Dubose, Harry F | 26 Apr 1940 - 13 Mar 1981 | HTC US Navy Vietnam | |
Dubose, Rudine | b/22 May 1937 | | w/o Harry F Dubose |
Dubose, Harry F | 26 Apr 1940 - 13 Mar 1981 | HTC US Navy Vietnam | |
Dubose, Rudine | b/22 May 1937 | | w/o Harry F Dubose |
Dugger, Chrystal C | b/9 Aug 1913 | | |
Dupre, Fletcher Messie | 1925 - 1962 | | |
Dupre, Betty Hill | b/1930 | | w/o Fletcher H Dupree |
Eargle, Paul E | 14 Aug 1901 - 4 Nov 1983 | | |
Eargle, Eunice Bishop | 23 Apr 1902 - 25 Feb 1995 | | |
Eatmon, Cleo Mildred | 20 Oct 1922 - 16 Jan 1924 | | |
Edens, Roy Clayton Sr | 9 Aug 1920 - 10 Jan 1966 | SC F2 USNR WWII | |
Edens, Dorothy Knight | 30 Aug 1922 - 18 Jul 1988 | | w/o Roy Clayton Edens |
Ellington, Lee C | 27 Jul 1905 - 8 May 1972 | | |
Ellington, Alberta Brinson | 24 Oct 1926 | | w/o Lee C Ellington |
Elrod, Luther Gaines | 27 Sep 1924 - 17 Dec 1963 | US Navy Korea | |
Erickson, Gustaf A | 21 Feb 1915 - 14 Nov 1986 | | |
Erickson, Marceline W | 28 Mar 1909 - 1 Sep 1977 | | w/o Gus A Erickson |
Erickson, Sarah Gene Stevens | 20 Sep 1916 - 22 Nov 1991 | | w/o Charlie E Erickson |
Erickson, Charlie E | 24 Oct 1917 - 7 Aug 1969 | SC F1 USNR WWII | |
Ervin, Everett V | 3 Sep 1904 - 9 Aug 1969 | | |
Evans, Shirley White | 22 Jan 1936 - 11 Feb 1993 | | w/o M L Evans |
Fabre, Frank C | 11 Jan 1946 - 6 Jun 1986 | | |
Fabre, Linda M | unk - unk | | w/o Frank C Fabre |
Farmer, Joe Stewart | 4 Jul 1905 - 19 Feb 1988 | | h/o Pauline Tune Pvt US Army |
Felkel, Julius Lloyd | 24 May 1924 - 4 Sep 1970 | SC S2 US Navy WWII | |
Fialkowski, John T | b/1906 | | |
Fialkowski, Antoinette U | 1915 - 1981 | | |
Fincher, Glenn A | b/25 Aug 1918 | | |
Fincher, Elizabeth P | 10 Sep 1921 - 1 Oct 1966 | | |
Finney, Jack M | 29 Aug 1911 - 28 Jun 1970 | US Army Korea | |
Flowers, J Richard | 8 Oct 1912 - 21 Mar 1969 | | |
Floyd, Maxie R | b/5 May 1919 | | |
Floyd, Inez B | b/11 Nov 1924 | | w/o Maxie R Floyd |
Fondren, John E Sr | 8 Mar 1904 - 6 Oct 1964 | | |
Fondren, Vera Billingsley | 16 Aug 1911 - 25 May 1994 | | w/o John E Fondren Sr |
Fondren, Janice Elaine | 20 Apr 1960 - 22 Jul 1990 | | d/o John E Fondren Jr & Betty Jo Mills Fondren BS in Nursing MUSC |
Foster, John G | 22 Feb 1907 - 23 Oct 1988 | | |
Foster, Lena B | b/15 May 1910 | | w/o John G Foster |
Foxworth, Mary E | 2 Apr 1890 - 30 Mar 1965 | | w/o Earl Foxworth |
Foxworth, William P "Bo" | 18 Jun 1958 - 14 Apr 1992 | | |
Freeman, Johnny D | b/17 Jul 1950 | | |
Freeman, Paul Daniel | 12 May 1925 - 14 Aug 1970 | SC US Coast Guard WWII | |
Freeman, Phillip Samuel | 18 Jun 1974 - 14 Apr 1994 | | |
Frink, Lewis A | 15 Aug 1898 - 29 Mar 1968 | BOSN USNR WWI WWII | |
Gallardo, Eusebio | 17 Sep 1912 - 18 Oct 1971 | SC SDGC US Navey WWI WWII | |
Gallardo, Vincent | 1946 - 1 Oct 1994 | | h/o Mary Clark |
Gamble, Alma S | 5 Oct 1901 - 9 Mar 1972 | | w/o Benjamin F Gamble |
Gamble, William F | 7 Dec 1921 - 23 Mar 1954 | | |
Gamble, Benjamin F | 2 May 1894 - 24 Jun 1959 | | |
Gatlin, Clifton C | 27 Mar 1921 - 15 Dec 1988 | US Army Air Corps WWII | |
Geiger, Naomi F | 1897 - 1978 | | w/o Owens Carl Geiger Sr |
Geiger, Owens Carl Sr | 1896 - 1963 | | |
Geiger, William Glennen | 24 Jun 1919 - 17 Nov 1989 | AMM US Navy | |
Geiger, Margarete Allyson | 11 Oct 1971 - 8 Jun 1972 | | d/o Franklin & Margarete Griffith Geiger |
Gill, Infant | 10 Mar 1935 - 10 Mar 1935 | | s/o Lee & Ruth Gill |
Gill, Ruth P | b/26 Jul 1907 | | w/o W Lee Gill |
Gill, W Lee | 2 May 1906 - 9 Jul 1981 | US Army WWII | |
Gill, Steven Tracy Jr | 21 Nov 1986 - 8 Jun 1987 | | s/o Steven T & Karen Gill |
Gosnell, Fred L | 1906 - 1978 | | |
Gosnell, Blanche L Wheatley | 21 Nov 1909 - 24 May 1990 | | w/o Fred L Gosnell |
Gossett, Lloyd P | 31 Mar 1901 - 17 Jan 1978 | | |
Gossett, Mary Elizabeth | 1906 - 1961 | | |
Gowder, Elouise G | b/17 Oct 1922 | | w/o George O Gowder |
Gowder, George O | 24 Oct 1920 - 12 Jan 1981 | TEC4 US Army WWII | |
Grady, Ira M Sr | 28 Aug 190 5 - 6 May 1973 | | |
Grady, Minnie A | 3 Dec 1909 - 3 Sep 1978 | | |
Gray, Dennis C | 2 Feb 1912 - 31 Aug 1980 | | |
Gray, Beatrice J | 31 Oct 1916 - 3 Mar 1987 | | w/o Dennis C Gray |
Grant, Daniel James | 14 Apr 1990 - 30 Jul 1992 | | s/o Pete R Grant & Pam Lemon |
Grant, James F | b/1936 | | |
Grant, Odessa Housand | 5 Jul 1937 - 11 Oct 1981 | | w/o James F Grant |
Grayson, Jimmie Lou Jansson | 13 Dec 1919 - 21 Jun 1989 | | w/o Carl B Grayson |
Green, Sherry Christine | 1962 - 19 May 1993 | | w/o W Randall Green |
Green, Joseph Lewis | 1980 - 19 May 1993 | | |
Green, Luther L Mason | 5 Feb 1905 - 21 Mar 1990 | | |
