Strawberry Chapel
|
USGENWEB ARCHIVES NOTICE: These electronic pages may NOT be reproduced in any
format for Profit or presentation by any other organization or person. Persons
or organizations desiring to use this Material, must obtain the written consent
of the contributor, or the legal representative of the submitter, and contact
the listed USGenWeb archivist with proof of this consent. The submitter has
given permission to the USGenWeb Archives to store the file permanently for
free access.
---------------------------------------------------------------------------------
Directions: Located on the bank of the Cooper River,During the construction of the Santee Cooper
Lakes, many bodies and markers were moved to Strawberry Chapel.
|
Name |
Dates |
Inscription |
Remarks |
Ball,Alexander K | 16 Mar 1883 - 15 Sep 1958 | | |
Ball,Alice Edith | 27 Feb 1883 - 14 Mar 1904 | | d/o J & A E Ball |
Ball,Alice Edith | 19 Aug 1846 - 5 Mar 1920 | | w/o J Ball |
Ball,Alice Edith Prioleau | 27 May 1899 - 25 Dec 1989 | | |
Ball,Alwyn | d 5 Jul 1835 @ 28 yr
| | d Charleston |
Ball,Ann | d 25 Jun 1840 @65th yr | Mother | |
Ball,Anna Elizabeth | 24 Nov 1890 - 14 Jun 1938 | | Consort of Hugh Swinton Ball d/o Walter Channing,Esq Merchant of Boston MS Perished with Husband b Newport RI |
Ball,Anne Hune | 16 Mar 1857 - 24 Mar 1914 | | |
Ball,Benjamin Simons | @2mo 19da | | s/o J C & A H Ball |
Ball,Catherine Cordes | d 4 Aug 1832 @21yr 4mo | | w/o Elias Ball,MD Youngest d/o William & Caroline Dawson |
Ball,Catherine Theus | 19 Nov 1843 - 28 Sep 1910 | | w/o William James Ball d/o M G & M L Gibbs |
Ball,Edward | 3 Jul 1788 - 21 Aug 1796 | | 5th s/o John & Jane Ball b&d; Charleston |
Ball,Elias | 22 Dec 1709 - 8 Aug 1786 | | b Comingtee d Kensington |
Ball,Elias | d 28 Mar 1797 @13yr 28da 2nd | | s/o John & Jane Ball d Kensington |
Ball,Elias | 11 Jan 1880 - 2 Aug 1955 | | ?/o William James & Catherine Gibbs Ball of Cedar Hill |
Ball,Elias | 6 Aug 1848 - 2 Jun 1913 | | |
Ball,Elias | d 26 Sep 1834 29yr 6mo 9da | MD | |
Ball,Elizabeth | d 22 Sep 1819 @28yr 6mo 17da | | d/o John Ball of Comingtee Plantation, d Charleston |
Ball,Eliza Catharine | 28 Oct 1864 - 4 Oct 1951 | | |
Ball,Eliza Catherine | d 26 Feb 1824 @4yr 1mo 19da | | Eldest d/o Isaac & Eliza Ball |
Ball,Emily H Clarkson | No dates | | w/o Alexander K Ball |
Ball,Ethel W | NO dates | | w/o Isaac Ball |
Ball,Francis Guerin | d 26 Sep 1850 @6mo 13da | | s/o William J & Julia Ball |
Ball,Francis Guerin | | | Infant s/o Isaac & M L Ball |
Ball,Hugh Swinton | 18 Oct 1808 - d 14 Jun 1838 | | 2nd s/o John & Caroline Ball of Kensington Plantation Erected by brother b Charleston d on board Steamer Pulaski |
Ball,Isaac | 21 Apr 1844 - 26 Mar 1933 | | s/o William J & Julia Cart Ball of Limerick Plantation Confederate Soldier Rice Planter |
Ball,Isaac | 12 Oct 1870 - 18 Oct 1946 | | |
Ball,Isaac | 11 May 1754 - 5 Jan 1776 | | s/o Elias & Lydia Ball, b Kensington |
Ball,Isaac | 6 Sep 1785 - 2 Jan 1810 @57yr 8mo 23da | | b Kensington d Limerick Pln |
Ball,Isaac | d 11 Oct 1824 Charleston @6yr 12da | | Eldest s/o Isaac & Eliza Ball |
Ball,Isaac | d 1 Sep 1847 @29da | | s/o John & Maria Louisa Ball |
Ball,John | d 11 Jul 1852 @26yr 10mo 10da | | |
Ball,John | d Jun 1831 @ 32yrs | | |
Ball,John | 10 ??? 1760 - 29 ??? 1817 @ 57yrs | | |
Ball,John | 3 Feb 1846 - 1 Aug 1897 | | |
Ball,John A | 28 Feb 1907 - 21 Nov 1981 | | |
Ball,John Coming | 27 Oct 1878 - 26 Nov 1878 | | s/o J C & A H Ball |
Ball,John Coming | @6 mo | | s/o J C & A H Ball |
Ball,John Coming | 11 Sep 1812 - 19 May 1845 | | b Charleston d Strawberry |
Ball,Julia | 23 Nov 1877 - 15 Dec 1971 | | |
Ball,Julia | d 12 Jul 1858 @34yr 7mo 22da | | |
Ball,Katherine | 7 Jan 1874 - 7 Mar 1968 | | d/o William James Ball & Catherine Theus Ball Graduate of St Francis School of Nursing 1908 |
Ball,Katherine Gibbs | 1 Jan 1915 - 4 Mar 1918 | | d/o Elias & Mary M Ball |
Ball,Lydia | 22 Sep 1721 - 1 Apr 16 1765 | | w/o Elias Ball d/o Isaac Child b Clildbury |
Ball,Lydia Child | 7 Oct 1873 - 13 Oct 1935
| | |
Ball,Maria Louisa | 29 Mar 1826 - 13 Nov 1917 | | w/o John Ball of Hyde Park Plantation |
Ball,Maria Louisa | 9 Jun 1886 - 16 Nov 1941 | | |
Ball,Mary H Gibbs | 19 Nov 1837 - 4 Jul 1936 | | w/o William J Ball |
Ball,Mary Louisa | 31 Dec 1846 - 9 Feb 1926 | | w/o Isaac Ball d/o William L & Julieth Moultrie |
Ball,Mary MacBeth | 21 Nov 1879 - 7 Apr 1962 | | w/o Elias Ball d/o Joseph Palmer Cain MD & Mary C MacBeth of Somerset Plantation |
Ball,Mary Miss | 18 Oct 1871 - 21 Dec 1951 | | |
Ball,Mathurin Guerin | d 26 Jan 1852 @15mo 4da | | s/o John & Maria Louisa Ball |
Ball,William James | 14 Oct 1821 - 26 Apr 1891 | | |
Ball,William James | d 19 Jun 1880 @38 yr | | |
Ball,William McBurney | | | Infant s/o Isaac & M L Ball |
Black,Butler S | 6 Sep 1889 - 21 Jul 1943 | SC Pvt Mg Co 324 INF 81D WWI | |
Bruce,James F | 7 Mar 1835 @35 years | | Millwright & Engineer Native of Stirling Scotland
, d Dean Hall |
Broun,Archibald | @6 mo | | Our sister's 6th son |
Byrne,Walter | d 3 Oct 1813 @23rd yr | | B/o Elizabeth Caroline McAlpine Native of London England
|
Colcock,Elizabeth Ball | 27 Sep 1875 - 15 Sep 1966 | | d/o William James Ball & Catherine Theus Ball |
Colcock,William Bostick | 7 Jul 1872 - 31 Jan 1958 | | s/o Col Charles J Colcock & Agnes Bostick Colcock |
Corbett,Elizabeth | d 28 Mar 1890 @60yrs | | |
Corbett, Elizabeth Mrs | 5 Jan 1778 - 17 Sep 1837
| | |
Corbett,John H | d 11 May 1855, @56yr 3mo | | |
Corbett, Margaret Mrs | d 28 Nov 1819 @70yrs | | w/o Thomas Corbett |
Corbett,Richard | d 15 Nov 1825 @24yrs | MD | |
Corbett,Thomas | d 31 Jul 1850 @80 yr | | |
Corbett,Thomas | 11 Jul 1897 - 26 Jun 1846 | | |
Corbett,Thomas,Esq. | d 11 Nov 1814 @71 yr 8 mo
| | b/Bridge North Shropshire England,died at Charleston |
Dangerfield,George Walter | 14 Mar 1893 - 4 Nov 1970 | | |
Daniell,Ernest Roy | 13 Feb 1910 - 3 Sep 1978 | | s/o Mattie L Moultrie & Genra Ernest Daniel |
Deas,Ann Simons | 6 Aug 1845 - 29 May 1928 | | |
Deas,Henry | 26 Mar 1853 - 27 May 1877 | | |
Dwight,Mr Daniel | d 28 Mar 1748 | | Rev AM Parish of St Johns Rector of Parish |
Foster,Annabella P | 22 Oct 1872 - 29 Oct 1872 | | d/o J & AE Ball |
Foster,James Poyas | 26 Apr 1850 - 5 Jun 1909 | | |
Foster,Jane Ball | 14 Nov 1867 - 8 Mar 1927 | | |
Gallavant,James | 11 Aug 1788 - 27 Jan 1821 | | |
Gibbs,Elizabeth Catherine | 9 Jan 1830 - 2 May 1914 | | |
Gibbs,Harriet Ann | 22 Oct 1833 - 3 Aug 1921 | | |
Gibbs,Frederic Cruger | 1832 - 1903 | | s/o Mathurin G Gibbs & Maria Louisa Poyas Gibbs |
Gibbs,Henry Poyas | 10 Dec 1846 - 1856 | | s/o Mathurin G Gibbs & Maria Louisa Poyas Gibbs |
Gibbs,John Ernest | d 10 Nov 1857 26yr 8mo 8da | | |
Gibbs,Isaac Ball | 1840 - 1864 | | Killed in Service in Virginia |
Gibbs,Isaac Bowers | 18 Jul 1935 | | Infant s/o John Ernest & Dorothy Dame Gibbs |
Gibbs,Maria Louisa Poyas | 2 Jan 1803 - 31 Dec 1893 | | w/o Mathurin Guerin Gibbs
|
Gibbs,Mathurin Guerin | 1828 - 1892 | | s/o Mathurin G Gibbs & Maria Louisa Poyas Gibbs |
Gilchrist,Gilbert Alexander | 30 Nov 1896 - 2 Dec 1948 | | |
Gilmar,Adeline | d 1 Jan 1855 @33yrs | | Hyde Park Plantation, native of Hanlius NY Erected by Pupils |
Gourdin,Samuel | d 1 Aug 18??, @32 yr | | |
Guerin,Francis Cart | 12 Aug 1819 - 23 Jul 1878 | | |
Haines,Willis W | 1810 - ???? | | |
Harleston,Ann Olney | d 11 Apr 1813 @42yrs | | w/o Nicholas Harleston
|
Harleston,Anne Isabella Huger | 26 Dec 1807 - 18 May 1895 | | w/o Edward Harleston |
Harleston,Constantia Hasell | d 30 Jun 1825 @22yr 8mo | | youngest d/o William & Sarah Harleston |
Harleston,Edward | 20 Dec 1835 - 30 Oct 1891 | | |
Harleston,Edward | 25 Dec 1794 - 11 Feb 1871 | | |
Harleston,Eleanor C | 28 Jun 1846 - 23 Dec 1900 | | w/o Edward Harleston
|
Harleston,Eleanor Gaillard | 29 Mar 1873 - 30 Apr 1955
| | |
Harleston,Eleanor Gaillard | 7 Nov 1815 - 22 Apr 1906 | | w/o Col John Harleston |
Harleston,Elizabeth Serena | d 10 Apr 1850 | My wife
| |
Harleston Family Vault | | | No names or dates |
Harleston,Frances Motte | 11 Nov 1841 - 3 Feb 1909
| | |
Harleston,Frank Huger | d 24 Nov 1863 @23yr 11mo 17da | | Capt First Reg SC Atry Regulars Killed at Fort Sumter |
Harleston,Hannah | 15 Jan 1838 - 9 Mar 1918
| | |
Harleston, Isaac Child | 9 Oct ??? - ?? Mar 1798 | Major Continental Army | |
Harleston,James Burn | d 21 Sep 1828 @34yr | | Remains of departed ancestors and relatives are deposited on each side of this spot |
Harleston,John | 22 Jan 1906 - 13 Jan 1970 | SC PFC US Army WWII | |
Harleston,John | 17 Apr 1874 - 23 Mar 1961 | | s/o Edward & Eleanor Cordes Harleston |
Harleston,John | 25 Oct 1831 - 7 Feb 1919
| | |
Harleston, John Moultrie | 1 Jan 1819 - 4 Apr 1895 | Col | |
Harleston,Leize Barksdale | d 29 Apr 1851 | Little Daughter | |
Harleston,Mary Huger | 20 Mar 1845 - 1 Jul 1919 | | |
Harleston,Nicholas | d 28 Nov 1853 @54yr | | 2nd Son & 4th c/o Posthumous Nicholas Harleston of Bossis Plantation |
Harleston,Nicholas Posthumous | 24 Jul 1758 - 3 Oct 1832 | | s/o Nicholas Harleston of Bossis Plantation St Johns Parish,died six months after decease of his father |
Harleston,Sarah Gaillard | 16 Jul 1845 - 22 Apr 1906
| | |
Harleston,Susan Summers | 20 Jul 1798 - 21 Jul 1850 | | 3rd c/o and 2nd d/o Posthumous Nicholas Of Bossis |
Harleston,Thomas Cordes | d 27 Aug 1890 @70yr | | d at Summerville |
Harleston,William | d 26 Mar 1816 @59yrs | | |
Hickel,Caroline Prioleau Walker | 1886 - 1918
| | |
Hickel,William James | 1880 - 1905 | | |
Holmes,Eliza Gibbs | 10 Mar 1836 - 28 Jan 1840 | | d/o Dr Henry & Eliza F Holmes
|
Holmes,Henry McCall | 1 May 1790 - 18 Jan 1854 | Dr | |
Hutchinson,Theron | d 28 Dec 1890 @27yr 11mo | | |
Ingraham,H L | d 9 Jul 1878, 41yrs
| | |
Ingraham,Sarah | 11 Dec 1838 - 4 May 1910 | | w/o H L Ingraham d/o William L & H C Moultrie
|
Irvin,Emma | 15 Jan ??? - ????? | | w/o John Beaufain Irving
|
Laurens,Frederick | @5 mo | | |
Laurens,Infant | | | d/o Lucy Laurens |
Laurens,Lucy | d 20 Mar 1855 @26yr 7mo | | |
Laurens,Richard Corbett | d/24 Nov 1855 @29yrs | | |
Mazyck,Henry DeLilse | 29 Aug 1855 - 1 Oct 1857 | | s/o H E & Cecelia M Mazyck
|
McAlpin,Elizabeth Caroline | d 4 Nov 1808, 19yr 9mo | | Native of London England
|
Moultrie,Family of William L & Juliet L | No dates | | |
Muller,Mary Louisa | 31 Aug 1818 - 23 Jul 1819 | | d/o Rev Albert A Muller & Frances Maria Muller |
Nelson,Andrew J | 6 Dec 1870 - 21 Nov 1902
| | |
Nelson,Karen Kristine Hansen | 1 Mar 1843 - 8 Feb 1896 | | w/o Peter Nelson
|
Nelson,P Du. Gue | 4 Jul 1874 - 24 Nov 1904
| | |
Nelson,Peter | 29 Oct 1893 - 31 Jan 1916 | | |
Nelson,Theodore Barker | 27 Oct 1877 - 22 Feb 1911 | Woodsman of World | |
Nelson,William A | 27 Jun 1883 - 4 Oct 1900 | | |
Patterson,H D | d @7 mo 11da | | s/o William Patterson |
Patterson,J W L | d @7 months | | s/o William Patterson |
Patterson,W L R | d @19 months 6 days | | s/o William Patterson |
Patterson,William | d 28 Jun 1828 @65 yr | | |
Prioleau,Annabella Harleston | 7 Feb 1827 - 5 Feb 1903 | | w/o T G Prioleau,MD |
Prioleau,Lucy Harleston | 8 Apr 1856 - 27 Apr 1922
| | |
Prioleau,Mary P Tucker | 2 Mar 1863 - 6 Nov 1890 | | w/o T G Prioleau
|
Prioleau,Thomas G | 8 Jun 1851 - 23 Nov 1910 | | |
Prioleau,Thomas G | 11 Sep 1849 - 16 Jul 1850 | | s/o Thomas G & Annabella Prioleau |
Prioleau,Thomas G | 16 Nov 1824 - 24 Jun 1905 | MD | |
Quash,Edward Harleston | d 27 Apr 1858 @29yr 6mo 18da
| | |
Quash,Robert Hasell | d 11 Mar 1851 @31yr 26da | | |
Roessler,Annie Nelson | 10 Jan 1869 - 15 Jan 1909
| | |
Shoolbred,Jane Ball | 14 May 1923 - 9 Feb 1905 | | w/o John G Shoolbred Sr |
Shoolbred,John Gibbs | 31 Oct 1842 - 1 May 1900 | | |
Simons,Ann Hume | 15 Nov 1858 - 24 Dec 1860 | | Eldest d/o Lewis & Ann Simons |
Simons,Francis Waring | 15 Nov 1851 - 13 Dec 1860 | | Eldest s/o Lewis & Ann Simons |
Simons,Horry Deas | 18 Oct 1860 - 11 Jan 1861 | | 3rd s/o Lewis & Ann S Simons
|
Sims,Leo L | 1867 - 1920
| | |
Sims,Leon Lionel | 5 Mar 1907 - 29 May 1943 | | |
Sims,Lilly A | 1897 - 1985 | | |
Sims,Rebecca P Ward | 1877 - 1944 | | w/o Leo L Sims |
Stoney,Anna M | 31 Mar 1850 - 14 Mar 1927 | | d/o Anna Porcher & Peter Gaillard Stoney |
Stoney,Anna Maria | 4 May 1811 - 14 Aug 1896 | | w/o P Gaillard Stoney
|
Stoney,Anna Porcher | 7 May 1877 - 5 Oct 1877 | | d/o S P & E C Stoney |
Stoney,Beverly Means Dubose | 17 Oct 1893 - 12 Dec 1976 | | w/o Thomas Porcher Stoney d/o Dr Theodore Marion Dubose & Frances Beverly Means Dubose b Columbia SC d Charleston SC |
Stoney,Charlotte M | 11 Oct 1878 - 26 Jul 1963 | | d/o Samuel Porcher Stoney & Eliza Croft b Greenville SC d Charleston SC |
Stoney,Eliza Chaplin | 20 Jun 1854 - 31 Jul 1927 | | d/o Dr Randell & Charlotte Jenkins Croft w/o Samuel Porcher Stoney
|
Stoney,I Dwight | 10 Jun 1842 - 2 Jul 1906 | | |
Stoney,Laurence O'Hear | 2 Oct 1884 - 21 May 1906 | | |
Stoney,P Gaillard | 28 Sep 1809 - 27 Jul 1884
| | |
Stoney,Randell Croft | 4 Sep 1875 - 1 Oct 1906 | | |
Stoney,Randell Croft | d 16 Sep 1994 @78 yrs | | |
Stoney,S Dubose | 7 May 1839 - 16 Feb 1847 | | s/o P G & A M Stoney
|
Stoney,Samuel Porcher | 31 Mar 1850 - 17 Jul 1922 | | s/o Peter Gaillard & Anna Porcher Stoney
|
Stoney,Samuel Porcher | 8 Nov 1882 - 18 Jan 1860
| | |
Stoney,Theodore Dubose | 31 Mar 1918 - 7 Jan 1982 | | s/o Thomas Porcher Stoney & Beverly Dubose Charleston & Berkeley County Legislator,Solicitor & Judge |
Stoney,Thomas Porcher | 16 Dec 1889 - 21 Apr 1973 | | s/o Samuel Porcher Stoney & Eliza Croft Mayor of City of Charleston 1923 - 1931
b Medway Plantation d Charleston SC |
Taylor,Harriet C | d/28 Jul 1906 @61 yrs | | w/o N E Taylor |
Theus,Catherine | d 7 Jul 1866 @53yr 6mo 10da | | |
Thomas,Thomas Gadsden | d 22 Apr 1849 @1yr 4mo | | youngest s/o Rev Edward & Jane M Thomas |
Tucker,Caroline Prioleau | 31 Oct 1864 - 26 Jun 1884 | | w/o Maham H Tucker
|
Tucker,Maham H | 16 Apr 1861 - 4 Aug 1888
| | |
Walker,Annie I Prioleau | 15 Oct 1853 - 18 Apr 1937 | | w/o William James Walker d/o Thomas G Prioleau & Annabella Harleston |
Walker,Thomas Prioleau | 9 Jul 1884 - 26 May 1885 | | s/o William Jame & Annie Isabella Prioleau Walker |
Walker,William James | 5 Nov 1849 - 19 Apr 1926 | | s/o James Murdoch & Charlotte Poyas Walker |
Wondrum,Mrs Mary E | d 24 Jun 1844, 46 yrs | | w/o Samuel R Wondrum |
Waring,Ann Poyas Hall | 29 Oct 1871 - 31 Jul 1965 | | w/o Edward H Waring |
Waring,Edmund Thomas | b/? Mar 1834 d/17 May 1834, 2mo 10da | | 2nd s/o Francis M & Lydia Jane Waring
b Charleston |
Waring,Edward H | 12 Dec 1858 - 8 Nov 1930
| | |
Waring,Eleanor Elizabeth | 11 Feb 1887 - 5 Nov 1963 | | |
Waring,Elizabeth C | 5 Apr 1830 - 29 Dec 1884 | | w/o Dr John B Waring
|
Waring,Francis Malbone | 11 Apr 1836 - 23 Sep 1850 | | 3rd s/o Francis M & L Jane Waring b Charleston d Cordesville |
Waring,Francis Malbone | 8 Jun 1894 - 15 Jul 1837 | | b Newport RI d Charleston |
Waring,John B | 20 Jan 1829 - 18 Nov 1865 | MD | |
Waring,John Ball | 27 Oct 1853 - 18 Dec 1910 | | |
Waring,Lydia Jane | 24 Dec 1807 - 18 Apr 1841 | | 33yr 3mo 24da Consort of Francis M Waring
b Charleston d Comingtee Pln. |
Waring,Martha S Harleston | 23 Oct 1848 - 18 Jul 1896 | | w/o John Ball Waring |
Waring,Sophia H Thurston | 20 Jan 1908 - 23 Jun 1971 | | w/o Edward H Waring II
|
|
|