Wassamassaw Baptist Church Cemetery |
USGENWEB ARCHIVES NOTICE: These electronic pages may NOT be reproduced in any
format for Profit or presentation by any other organization or person. Persons
or organizations desiring to use this Material, must obtain the written consent
of the contributor, or the legal representative of the submitter, and contact
the listed USGenWeb archivist with proof of this consent. The submitter has
given permission to the USGenWeb Archives to store the file permanently for
free access.
---------------------------------------------------------------------------------
(Cemetery List and Photos compliments of George Ballentine)
Note: The images on this site remain the property of the owners.
Individuals may use these images in their research efforts as
needed. However, any commercial use is strictly forbidden.
They may not be included in any collection, nor offered for sale
in any format. This does not preclude the reasonable inclusion
of images in family histories, family newsletters, etc
|
Name |
Dates |
Inscription |
Remarks |
Austin, Mack C. | Nov 26, 1919 - Blank | | |
Austin, Wealthy W. | Apr 21, 1926 - Oct 17, 1990 | | |
Austin, Baby Girl | Jun 17, 1955 - Jun 17, 1955 | | |
Austin, Family Stone |
Austin, Edith Ulmer | Dec 14, 1919 - Feb 6, 2001 | | |
Austin, David W. | Aug 5, 1911 - May 18, 1980 | | |
Austin, Infant | 1939 - 1939 | Infants of Edith Ulmer & David Austin | |
Austin, Infant | 1943 - 1943 | Infants of Edith Ulmer & David Austin | |
Austin, Infant | 1946 - 1946 | Infants of Edith Ulmer & David Austin | |
Austin, Virgil Creighton | May 6, 1895 - Nov 27, 1896 | | |
Ballentine, Lewis E. | 1887 - 1951 | | |
Ballentine, Lottie Austin | 1885 - 1925 | | |
Ballentine, Wooden Marker | Illegible - Illegible | | |
Ballentine, J[ohn] J[ames], Sr. | Mar 10, 1827 - May 25, 1887 | | |
Ballentine, Mary E[lizabeth] | Aug 28, 1825 - Jan 9, 1894 | | |
Ballentine, Wooden Marker | Illegible - Illegible | | |
Ballentine, John James [Jr.] | 1859 - 1940 | | |
Ballentine, Sidney G. | 1885 - 1956 | | |
Ballentine, Susan Salisbury | 1859 - 1934 | | |
Balentine, Josephus | Mar 22, 1856 - Oct 25, 1881 | | |
Balentine, Ida G. | Jul 25, 1881 - Feb 9, 1882 | | |
Ballentine, Bessie E. | Sep 3, 1887 - Sep 3, 1887 | | |
Ballentine, Connie | Oct 14, 1893 - Dec 6, 1894 | | |
Ballentine, Catharine W[ood] | Dec 25, 1848 - Jan 21, 1894 | | |
Ballentine, A[ndrew] | May 5, 1848 - Oct 30, 1922 | | |
Ballentine, Anna Lee Murray | Dec 18, 1883 - Jul 23, 1961 | | |
Ballentine, Clarence E. | Nov 3, 1879 - Dec 27, 1952 | | |
Ballentine, Eugene L. | Apr 10, 1908 - Apr 20, 1973 | | |
Ballentine, Ellison J[udson] | Feb 1, 1854 - Apr 4, 1924 | | |
Ballentine, Orpha Susan | Mar 20, 1878 - Feb 16, 1914 | | |
Ballentine, Wooden Marker | Illegible - Illegible | | |
Ballentine, Legare Willson | Sep 5, 1911 - May 2, 1952 | | |
Ballentine, Enos Elliott | Jan 22, 1878 - Jun 17, 1972 | | |
Ballentine, Innis L. Willson | Jan 19, 1883 - Jun 2, 1965 | | |
Beatty, James Congdon | Jul 18, 1833 - Mar 22, 1897 | | |
Beatty, Malvina Serena Grissette | May 15, 1837 - Jul 9, 1911 | | |
Bondurant, Cheryl T. | Sep 15, 1960 - Dec 14, 1996 | | |
Bondurant, John Ray | Feb 12, 1953 - Blank | | |
Breihahn, Eunice G. | 1912 - 1999 | | |
Burbage, Nettie Saulisbury | 1880 - 1904 | | |
Cantley, Annie Jane | 1885 - 1948 | | |
Cantley, Daniel | 1852 - 1928 | | |
Cantley, Adam | Mar 11, 1905 - Apr 1, 1905 | | |
Cantley, Sidney | Mar 8, 1905 - Apr 28, 1905 | | |
Carn, Elbert L. | Nov 13, 1827 - Oct 6, 1895 | | |
Carn, Isabella D. | Oct 25, 1832 - Oct 13, 1906 | | |
Carn, Emma G. | Not Given - Not Given | | |
Carn, Julia T. | Not Given - Nov 6, 1862 | | |
Carn, Julian P. | Sep 18, 1867 - Aug 16, 1874 | | |
Carn, Della D. | Jun 9, 1873 - Oct 4, 1877 | | |
Carn, Shuler Johanan | Jun 17, 1869 - Aug 22, 1887 | | |
Carn, Irvin E. | May 10, 1863 - Oct 16, 1890 | | |
Carn, Rufus F. | Jan 7, 1861 - Jul 24, 1900 | | |
Carn, Dallas Vanburen | Apr 11, 1877 - Nov 1, 1936 | | |
Carn, George Lewis | Sep 19, 1857 - Mar 4, 1924 | | |
Carn, George N. | Sep 21, 1885 - Feb 22, 1886 | | |
Carn, Lillie A. | Aug 6, 1889 - Aug 31, 1891 | | |
Carn, Carrie E. | Dec 29, 1886 - May 6, 1903 | | |
Charles, Richard D[upree] | Dec 28, 1913 - Nov 9, 1994 | | |
Charles, Vera S. | Nov 3, 1910 - Apr 11, 1996 | | |
Cooper, Ransom Forrest | Jul 30, 1879 - Aug 6, 1879 | | |
Crawford, William A. | Dec 25, 1853 - Aug 2, 1855 | | |
Crawford, G. J. | Oct 19, 1838 - Nov 12, 1862 | | |
Crawford, Georgie J. H. T. | Oct 30, 1862 - Nov 4, 1868 | | |
Crawford, Corp. J. R. | Nov 25, 1840 - Sep 22, 1863 | | |
Crawford, Jos. T. | Aug 29, 1804 - Jul 25, 1866 | | |
Crawford, Jane E. | Mar 29, 1817 - Aug 18, 1885 | | |
Creel, Caleb Isaacs | 2000 - 2000 | | |
Croft, James Armour | 30 Dec 1930 - 15 Jan 2003 | | h/o Faye Pfshler Croft |
Crosby, Elva Garrett | Sep 19, 1910 - Jun 12, 1992 | | |
Crosby, Laurie Whitford | Dec 16, 1908 - Jun 23, 1984 | | |
Davis, Dezzie Bell Outen | Apr 29, 1929 - Oct 28, 1995 | | |
Dawsey, Sherry L. | 1953 - 1989 | | |
DeHay, Claude E. | Not Given - Nov 27, 1931 | | |
DeHay, Eliza | Not Given - Jun 11, 1857 | | |
DeHay, Infant Child | Not Given - Not Given | | |
DeHay, Andrew, Senr. | Jun 16, 1768 - Oct 27, 1832 | | |
DeHay, Jane | Not Given - Aug 26, 1854 | | |
Douglas, Essie Sweatman | Apr 5, 1906 - Mar 13, 1992 | | |
Driggers, Ronald Edward | Not Given - Feb 3, 1956 | | |
Driggers, Steve Warren | Not Given - Sep 2, 1960 | | |
Ellison, Eula Rish | 1912 - 1994 | | |
F J S (next to James S.) | Not Given - Not Given | | |
Faulling, Dorcas A. | Mar 15, 1814 - Jul 20, 1884 | | |
Faulling, James S. | Feb 20, 1809 - May 11, 1891 | | |
Frazer, Joan Winter | Sep 27, 1929 - Sep 28, 1999 | | |
Fultz, Gustavus Adolphus | Jan 19, 1884 - Oct 23, 1965 | | |
Fultz, Sarah Elizabeth | Jan 19, 1886 - Jan 26, 1886 | | |
Fultz, Mary Julia | Oct 2, 1878 - Nov 1, 1879 | | |
Fultz, Gustavus Adolphus | Oct 2, 1852 - Mar 5, 1887 | | |
Fultz, Julia Cynthia | Aug 14, 1858 - Nov 14, 1929 | | |
Fultz, Blanche Belle | Apr 24, 1882 - Oct 18, 1900 | | |
Garrett, Louvinia | Aug 8, 1905 - Jun 3, 1994 | | |
Garrett, George Calvin | Mar 31, 1892 - Dec 22, 1933 | | |
Garrett, Elizabeth Law | Oct 16, 1873 - Dec 24, 1963 | | |
Garrett, Thomas David | May 13, 1867 - Oct 23, 1926 | | |
Garrett, Rose Lee | Oct 11, 1896 - Oct 8, 1905 | | |
Garrett, Thomas David, Jr. | Apr 28, 1904 - Apr 28, 1904 | | |
Garrett, John Robert | May 4, 1899 - Oct 15, 1958 | | |
Garrett, Rhoda D. Prine | Oct 15, 1899 - Apr 17, 1952 | | |
Gelger, G. Anna | Oct 11, 1883 - Feb 27, 1894 | | |
Gibson, R. E. | Mar 3, 1870 - Jan 9, 1919 | | |
Guerry, Grier Marion | Feb 4, 1909 - Blank | | |
Gulledge, James L. | 1906 - 1969 | | |
Gulledge, Rosa J. | 1908 - Blank | | |
Harvey, Eva | Mar 1, 1880 - Mar 9, 1880 | | |
Harvey, Dorcas E[lizabeth] | Sep 24, 1848 - Nov 20, 1888 | | |
Harvey, Daisy Elnita | Sep 29, 1871 - Oct 18, 1965 | | |
Harvey, John S. | 1866 - 1935 | | |
Harvey, Florence McRae | Apr 1, 1868 - Oct 18, 1946 | | |
Harvey, Mrs. Emily C. | Feb 27, 1839 - Aug 21, 1877 | | |
Harvey, Ida C. | Aug 14, 1869 - Jun 20, 1871 | | |
Harvey, John J. | Not Given - Nov 5, 1871 | | |
Harvey, Annie C. | Nov 6, 1866 - Jul 30, 1872 | | |
Henson, Doris B. | 1915 - 2001 | | |
Harleston, Louveta Ballentine | 10 Mar 1911 - 26 Jan 2003 | | w/o John Harleston |
Infinger, Eliza A. | Oct 8, 1912 - Jun 21, 1913 | | |
Isaacs, Earl P. | Mar 28, 1961 - Mar 25, 1991 | | |
vey, Idelle Sweatman | Nov 19, 1908 - Oct 19, 1998 | | |
Johnson, Jesse Robert | Mar 17, 1930 - Feb 17, 1997 | | |
Jones, Janie L. | 1878 - 1959 | | |
Kirton, Rev. J. M. | Jan 13, 1834 - Jan 13, 1904 | | |
Laney, Anne L. | Apr 24, 1918 - Jan 190, 1998 | | |
Law, Jessie W. | Sep 25, 1941 - Dec 12, 1942 | | |
Law, C. A. | Not Given - Aug 18, 1935 | | |
Law, S. E. | Mar 31, 1843 - Dec 24, 1925 | | |
Law, Amanda Mims | 1846 - 1881 | | |
Law, John Robert | 1840 - 1915 | | |
Law, John W. | Dec 24, 1876 - Feb 2, 1951 | | |
Law, Sarah S. | Nov 28, 1890 - Nov 14, 1976 | | |
Law, Shula | Jan 13, 1886 - Oct 1, 1905 | | |
Leslie, Family Stone |
Leslie, Gene A. | Jun 11, 1942 - Apr 8, 1967 | | |
Madray, Lillie V. | Mar 4, 1892 - Jul 19, 1896 | | |
Mallard, Lorene Harvey | Oct 9, 1905 - Mar 24, 1993 | | |
Mallard, John David, Jr. | Nov 18, 1902 - Nov 8, 1972 | | |
McCants, Thomas | Mar 10, 1808 - Oct 1809 | | |
McCants, Unknown | Illegible - Illegible | | |
McCants, Elizabeth Ann | Dec 14, 1809 - Dec 21, 1811 | | |
McCants, Unknown | Illegible - Illegible | | |
McCants, Mary Shuler | Sep 16, 1843 - Jan 23, 1921 | | |
McCants, John | May 1, 1831 - Jul 4, 1908 | | |
McCants, John J. | Feb 22, 1807 - May 12, 1887 | | |
McCants, Martha | Aug 15, 1805 - Nov 26, 1882 | | |
McKelvey, P. O. | Mar 6, 1856 - Apr 25, 1906 | | |
McKelvey, Georgie Martha Winter | Apr 27, 1849 - Oct 20, 1924 | | |
McKelvey, David H. | May 26, 1892 - Oct 5, 1892 | | |
McKelvey, Anna L. | Apr 29, 1890 - Nov 12, 1892 | | |
McKelvey, Ruth Annette | Not Given - Nov 25, 1943 | | |
McKelvey, Etta Grooms | Jan 8, 1894 - May 29, 1975 | | |
McKelvey, Oliver Cecil | Apr 3, 1884 - Sep 28, 1969 | | |
McKewn, Innis Elizabeth | Aug 18, 1842 - Feb 5, 1915 | | |
McKewn, Josiah C., M. D. | Apr 19, 1824 - Nov 9, 1889 | | |
McMillan, Betty Jeanne Maxson | Jan 3, 1931 - Jun 9, 1997 | | |
McMillan, Raleigh Lee | Jul 30, 1925 - Aug 10, 1997 | | |
Miller, Ella G. | Apr 21, 1886 - Jul 8, 1906 | | |
Miller, George Cannon | Dec 25, 1878 - December 26, 1929 | | |
Mims, W. W. | Jun 3, 1859 - Nov 17, 1897 | | |
Mims, R. A. | Jul 21, 1816 - Mar 19, 1885 | | |
Mims, E. C. | Jul 29, 1829 - May 26, 1902 | | |
Mims, M. Lucinda Law | Aug 27, 1837 - May 11, 1911 | | |
Mims, James Oliver | Dec 31, 1848 - Apr 11, 1929 | | |
Mims, Mr. Caswell | Not Given - May 29, 1855 | | |
Mizzell, Mary F. Salisbury | Jul 2, 1884 - Aug 5, 1908 | | |
Murray, Ernest B. | 1907 - 1981 | | |
Myers, Edward | Apr 2, 1952 - Sep 12, 1952 | | |
Myers, Melvin | Jan 8, 1943 - Mar 15, 1943 | | |
Myers, Nettie Scott | 1910 - 1938 | | |
Myers, Ubie B. | Jul 17, 1906 - Oct 22, 1960 | | |
Myers, Children | Not Given - Not Given | | Children of Nettie & Ubie Myers |
Myers, Mary Ruth | Nov 15, 1875 - May 12, 1908 | | |
Myers, John W. | Not Given - Dec 28, 1931 | | |
Myers, Archie A. | Nov 8, 1904 - Oct 11, 1946 | | |
Myers, Eugene John, Jr. | Sep 20, 1960 - Apr 17, 1980 | | |
Myers, Edith Jane Lewis | Dec 23, 1938 - Blank | | |
Myers, Eugene John | Mar 23, 1933 - Jan 29, 1984 | | |
Myers, Oscar Levi | Sep 18, 1939 - Aug 8, 1989 | | |
Myers, Andrew A. | 1928 - 2001 | | |
Myers, D. A. | Oct 17, 1880 - May 6, 1930 | | |
Myers, J. D. | Jun 8, 1876 - Sep 28, 1961 | | |
Neal, Emmitt H. | 1888 - 1928 | | |
Neal, Baby Boy | 1913 - 1913 | | |
Neal, Thomas Russell | Jan 18, 1863 - Aug 23, 1944 | | |
Neal, Neva Anna | Aug 23, 1906 - Jul 29, 1909 | | |
Neal, J. McKewn | Jul 31, 1890 - Apr 17, 1912 | | |
Neal, Edna Harvey | Sep 4, 187 - Aug 26, 1926 | | |
Nepveux, Jane Close | May 29, 1926 - Blank | | |
Nepveux, Reginald James | Feb 21, 1924 - Blank | | |
Nepveux, Felix Joseph | Mar 27, 1896 - Nov 9, 1990 | | |
Nepveux, Maisie Rhame | May 17, 1899 - Dec 14, 1991 | | |
Outen, Eunice | Aug 11, 1893 - Jan 1, 1977 | | |
Outen, John Ray | Apr 1, 1894 - Jul 9, 1931 | | |
Outen, Andrew | Mar 15, 1912 - Jun 13, 1949 | Peaceful Sleeping | |
Outen, Hayward F. | Sep 30, 1926 - Aug 20, 1954 | | |
Owens, Jane E. | Oct 1, 1829 - Oct 18, 1881 | | |
Owens, G. C. | Nov 2, 1810 - Feb 10, 1884 | | |
Packer, Elizabeth Cockfield | Not Given - Dec 14, 1836 | | |
Packer, James | Not Given - Aug 12, 1924 | | |
Paul, Alice S. Miller | Nov 2, 1897 - May 28, 1987 | Granny To Many | |
Reeves, Donna S. | Apr 7, 1932 - Jan 8, 1996 | | |
Rueger, Family Plot |
Rueger, Harold W. | Nov 3, 1903 - Apr 14, 1983 | | |
Rueger, Lurlene S. | Oct 31, 1904 - Sep 5, 1985 | | |
Rhame, Major Jeremiah B. | Aug 21, 1809 - Mar 15, 1866 | | |
Rhame, Jane M. | Oct 24, 1810 - Jul 31, 1851 | | |
Rhame, Durban Devohn | Jun 23, 1904 - Dec 31, 1965 | | |
Rhame, Willie W. | Jan 28, 1859 - May 21, 1937 | | |
Rhame, Mary Carn | Dec 27, 1865 - Feb 14, 1950 | | |
Rhame, Alburn H. | Jun 2, 1907 - Jun 30, 1908 | Papas & Mamas Darling | |
Rhame, Lulesse Annette | Jul 31, 1891 - Jun 22, 1913 | | |
Rhame, Manford Auldrock | Mar 22, 1893 - Nov 25, 1913 | | |
Rhodes, Gertrude S. | Feb 17, 1919 - Jun 16, 1998 | | |
Rhodes, John L. | Sep 9, 1919 - Mar 10, 1995 | | |
Riggs, Louisa J. | Feb 17, 1831 - Jul 26, 1892 | | |
Riggs, George Lehre | Aug 19, 1868 - Nov 24, 1945 | | |
Rollins, Harriet Schuck | Dec 31, 1853 - Nov 10, 1874 | | |
Russ, Clarence E. | Mar 4, 1909 - Jun 9, 1983 | | |
Russ, Mary S. | Oct 8, 1908 - Jun 17, 1985 | | |
Saulisbury, Curtis Elias | Nov 2, 1889 - Oct 2, 1954 | | |
Saulisbury, Janie Sweatman | May 29, 1898 - Apr 28, 1963 | | |
Saulisbury, Marvin A. | Nov 21, 1916 - May 7, 1988 | | |
Saulisbury, Ralph E. | Feb 23, 1922 - Sep 9, 1960 | | |
Saulisbury, Vernon L. | Apr 28, 1898 - Sep 6, 1959 | | |
Saulisbury, John W. | Jul 21, 1885 - Feb 12, 1957 | | |
Saulisbury, Johnnie R. | Sep 1, 1917 - Oct 17, 1918 | | |
Saulisbury, Frances A. | 1867 - 1944 | | |
Saulisbury, Thomas A. | 1850 - 1916 | | |
Saulisbury, Elizabeth M. | Nov 11, 1862 - Dec 5, 1919 | | |
Saulisbury, William "Mack" | Jan 11, 1847 - Aug 25, 1901 | | |
Saulisbury, Benjiman M. | Jul 3, 1883 - Oct 25, 1947 | | |
Saulsbury, Gary Madison | Apr 21, 1928 - Feb 27, 1987 | | |
Sharpe, Thurston P. | Apr 5, 1920 - Nov 7, 1942 | | |
Singletary, Cora | Apr 16, 1885 - Oct 30, 1926 | | |
Singletary, Charlotte Mims, Sr. | Feb 12, 1852 - Dec 24, 1943 | | |
Singletary, Wm. W. | Apr 16, 1843 - Jul 25, 1915 | | |
Singletary, M. G. | Dec 10, 1891 - Jul 16, 1910 | | |
Sweatman, George Aimar | Mar 4, 1872 - Feb 24, 1939 | | |
Sweatman, Mellie Mims | Apr 20, 1878 - Mar 5, 1931 | | |
Sweatman, Sanford | Jul 9, 1900 - Oct 13, 1900 | | |
Sweatman, Daniel P. | Apr 19, 1875 - Dec 21, 1962 | | |
Sweatman, Kizzie W. | Apr 8, 1876 - Apr 18, 1926 | | |
Sweatman, Agnes G. | Feb 29, 1904 - Apr 12, 1922 | | |
Sweatman, Mary O. DeHay | Jan 3, 1862 - Apr 5, 1902 | | |
Taylor, Meldrid C. | Oct 16, 1866 - Jun 15, 1883 | | |
Taylor, Mary E. | Feb 14, 1890 - Jun 17, 1913 | | |
Taylor, Lewis P. | Feb 18, 1854 - Nov 23, 1900 | | |
Taylor, Daniel W. | Jul 1886 - Dec 1898 | | |
Taylor, Philip P. | Not Given - May 1888 | | |
Taylor, Robert L. | Apr 1885 - Jul 1885 | | |
Unknown, Child | no marker | | |
Unknown, Wooden Marker | Illegible - Illegible | | |
Unknown, Wooden Marker | Illegible - Illegible | | |
Unknown, Wooden Marker | Illegible - Illegible | | |
Unknown, Next to D.A. Myers | Illegible - Illegible | | |
Unknown, Funeral Home Marker | 1967 - 1994 | | |
Unknown, Funeral Home Marker | 1886 - Blank | | |
Unknown, Missing | Missing - Missing | | |
Varner, Mrs. Sarah A. E. | Nov 25, 1822 - Aug 6, 1891 | | |
Varner, Lieut. J. B. | May 25, 1834 - Dec 8, 1868 | | |
Wall, William Aiken, III | May 12, 1951 - Apr 24, 1952 | | |
Ward, Joseph B., Jr. | Jan 17, 1920 - Apr 4, 1980 | | |
Ward, Ellen S. | Feb 5, 1894 - Oct 16, 1967 | | |
Ward, Joseph "Ben" | Feb 29, 1888 - Aug 11, 1962 | | |
Ward, Denny (Benny) | Feb 28, 1943 - Sep 21, 1955 | | |
Ward, Eugene | Mar 19, 1926 - Nov 29, 1928 | | |
Ward, William H., Sr. | May 23, 1921 - Sep 30, 1989 | | |
Ward, Elizabeth D. | Nov 29, 1925 - Blank | | |
Ward, Annie W. | Dec 27, 1910 -Jun 16, 1997 | | |
Ward, Roland H. | May 14, 1906 - Oct 28, 1992 | | |
Ward, Heppie Crawford | Aug 9, 1865 -Jul 4, 1936 | | |
Ward, Benjamin H. | Sep 22, 1841 - Dec 2, 1922 | | |
Ward, Theressa Lee | Dec 29, 1883 - Aug 3, 1887 | | |
Ward, Lawrence W. | Nov 13, 1852 - Aug 28, 1934 | | |
Ward, H. Judson Winter | Sep 23, 1869 - Aug 16, 1905 | | |
Ward, Artemus William | Sep 13, 1892 - May 25, 1897 | | |
Ward, Baby Boy | Not Given - 1905 | | |
Ward, Averleigh Winter | Mar 18, 1903 - Oct 14, 1906 | | |
Whaley, Walter C. | Mar 17, 1846 - Feb 14, 1906 | | |
Whaley, Mary J. | Jan 7, 1848 - Nov 20, 1913 | | |
Whaley, W. Calhoun | Apr 3, 1875 - Aug 4, 1909 | | |
Whaley, Caroline Eliza | Aug 1, 1871 - Aug 10, 1873 | | |
White, Doyle V. | Dec 30, 1917 - Jun 29, 1994 | | |
White, Lueneal | Oct 9, 1924 - Blank | | |
White, Robert D. | Dec 23, 1945 - Blank | | |
White, Family Group |
White, Annie Laurie | May 27, 1920 - Dec 19, 1989 | | |
White, Weldon J. E. | Feb 7, 1921 - Jul 6, 1958 | | |
Williams, Minnie Jessie | Feb 3, 1860 - Feb 16, 1915 | | |
Williams, Lulie J. Riggs | Oct 29, 1870 - Dec 6, 1951 | | |
Williams, William West | Aug 29, 1854 - Mar 4, 1912 | | |
Williams, Mrs. Annie Eugenia | May 9, 1855 - Jul 21, 1892 | | |
Williams, Carrie Elvira | May 16, 1900 - Aug 18, 1902 | | |
Williams, Mary Saulisbury | Jan 28, 1895 - Mar 11, 1971 | | |
Williams, Zade Delesly | Feb 17, 1898 - Mar 21, 1964 | | |
Williams, Ronald E. | Jul 20, 1967 - Dec 22, 1994 | | |
Willson, Charles Henry, Jr. | Feb 2, 1891 - Jul 11, 1966 | | |
Willson, Elizabeth Ann | Jan 29, 1861 - Jan 6, 1946 | | |
Willson, Charles Henry | Sep 24, 1847 - Aug 11, 1898 | | |
Willson, John S. | Jan 19, 1883 - Jan 18, 1904 | | |
Willson, Julia Cynthia | May 18, 1884 - Jan 7, 1885 | | |
Willson, Hon. John, M. D. | Nov 24, 1805 - Aug 18, 1856 | | |
Willson, Dr. John | Not Given - Apr 24, 1836 | | |
Willson, Elizabeth Dickson | Not Given - Aug 14, 1827 | | |
Willson, William W. | Not Given - Sep 8, 1807 | | |
Willson, C. H. | Not Given - 1817 | | |
Willson, Virginia E. | Feb 22, 1853 - Nov 12, 1868 | | |
Winter, Zada E.Ballentine | Aug 26, 1883 - Nov 15, 1910 | | |
Winter, Mary F. | Nov 14, 1838 - Apr 22, 1877 | | |
Winter, David McCants | Nov 19, 1831 - May 27, 1878 | | |
Winter, David Rubin | Jun 20, 1920 - Aug 26, 1993 | | |
Winter, Nancy | Not Given - Jul 1915 | | |
Winter, Charles W., Jr. | Nov 16, 1916 - Jul 28, 1940 | | |
Winter, Dora S. | Jul 7, 1902 - 1920 | | |
Winter, Anna V. | May 22, 1868 - Oct 28, 1897 | | |
Winter, Josiah | Aug 26, 1897 - Feb 21, 1898 | | |
Winter, J. P. | Oct 12, 1899 - Oct 18, 1900 | | |
Winter, Thomas H. | Feb 14, 1905 - Aug 29, 1905 | | |
Winter, B. P. | Sep 28, 1872 - Apr 9, 1919 | | |
Winter, Dora | 1918 - 1918 | | |
Winter, Rueben Washington, Jr. | 1912 - 1939 | | |
Winter, Rueben Washington, Sr. | 1880 - 1949 | | |
Winter, Emma Cantley | 1885 - 1958 | | |
Winter, Thos. H. | Jul 1828 - Aug 10, 1895 | | |
Winter, Caroline M.Sistrunk | Aug 19, 1829 - Oct 7, 1899 | | |
Winter, Eulala Euphrazene | Sep 5, 1860 - Nov 2, 1869 | | |
Winter, Henrietta H. | Not Given - Oct 2, 1859 | | |
Winter, Eudora M. | Not Given - Sep 4, 1853 | | |
Winter, Artemas C. | Dec 17, 1891 - Mar 12, 1896 | | |
Winter, David McKewn | Aug 9, 1854 - Apr 13, 1910 | | |
Winter, Alyce E. | Feb 11, 1900 - Jun 20, 1979 | | |
Winter, Marion F. | Jan 22, 1898 - Sep 26, 1968 | | |
Workman, Loretta Mae | May 11, 1923 - Jan 9, 1999 | | |
The markers that belong to the Wassamassaw Slave Cemetery are:
|
Brown, Maum Katy | Not Given - May 1899 | | |
Droze, Jack | Not Given - May 31, 1898 | | |
Droze, Mary E. | Not Given - Oct 6, 1886 | | |
|
|