Males Females
Names                              Head of Household U  5 5  u 10 10 u 15 15 u 20 20 u 30 30 u 40 40 u 50 50 u 60 60 u 70 70 u 80 80 u 90 90  u 100
 
100 
& 
up

 

U  5 5  u 10 10 u 15 15 u 20 20 u 30 30 u 40 40 u 50 50 u 60 60 u 70 70 u 80 80 u 90 90  u 100
 
100 
& 
up
 
Gadsen, A. E. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gallevant, Mary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
Gasque, Elizabeth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0
Gasque, Shadrack 0 0 0 0 0 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Gause, Elizabeth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Gibson, Sam 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Goddard, Thomas F. 0 2 2 0 2 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Godfrey, James E. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gormon, J. (or I.) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goudge, James 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
Goudge, James Sen. 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Goudge, Sarah 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0
Gouge, George 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Graves, Peter 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green, Anna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0
Green, Francis 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green, Hannah 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 0 1 0 0 0 0 0 0 0
Green, James 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Green, John 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Green, John F. 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Green, John J. 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Green, Richard G. 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Green, SamL 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Grier, Benjamin 2 3 2 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
Grier, Thomas & SamL 0 0 0 1 0 2 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Grouter, Robert 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
Growter, Ann 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Gyn, Asa 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0
 

USGenWeb

Webmaster

Home ] Up ] Biographies ] Census Records ] Church Records ] County History ] Court Records ] Gazetteer ] Help Wanted ] Links ] LookUps ] Mailing Lists ] Maps ] Neighbors ] Obituaries ] Pensions ] Pictures ] Publications ] Queries ] Search ] Surnames ] What's New? ]

SCGenWeb Logo