Males Females
Names                              Head of Household U  5 5  u 10 10 u 15 15 u 20 20 u 30 30 u 40 40 u 50 50 u 60 60 u 70 70 u 80 80 u 90 90  u 100
 
100 
& 
up

 

U  5 5  u 10 10 u 15 15 u 20 20 u 30 30 u 40 40 u 50 50 u 60 60 u 70 70 u 80 80 u 90 90  u 100
 
100 
& 
up
 
Hale, J. J. 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Hall, Margaret 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
Hall, Thomas 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0
Ham, WM 1 0 2 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0
Hamblin, Thomas 0 0 2 0 0 0 1 0 0 0 0 0 0 2 0 0 3 1 0 0 0 0 0 0 0 0
Hanion, Elizabeth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Hardwick, M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Harrel, MRS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hartley, Francis 0 0 1 2 1 1 0 0 0 0 0 0 0 1 1 1 0 2 0 0 0 0 0 0 0 0
Harvey, WM V. 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Hatiway, Thomas 1 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Hawkins, John JuR 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Hawkins, John SnR 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0
Hedelson, John 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Henning, Ann 1 2 2 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0
Henry, Mariam 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
Heriot, Edward T. 0 1 0 0 1 2 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0
Heriot, George 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heriot, Robert 0 3 1 1 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
Heriot, Thomas 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heriot, Washington 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herrelson, Jesse 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Herrelson, Jordan 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0
Herrelson, Joseph 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Holmes, Daniel 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Holmes, Edward 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Hopkins, Charles 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Horad, John 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Horton, James W. 0 2 1 0 0 0 1 0 0 0 0 0 0 0 3 2 1 0 0 1 0 0 0 0 0 0
How, Thomas 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Howien, Robert 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0
Huger, Mary 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Huggins, Charles 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Huggins, Robert 0 1 1 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Hughes, Peter 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Huit, Levi 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Huit, WM 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Hull, Sarah 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0
Hux, Elizabeth 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Hux, James 0 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Infield, Redmon 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 

USGenWeb

Webmaster

Home ] Up ] Biographies ] Census Records ] Church Records ] County History ] Court Records ] Gazetteer ] Help Wanted ] Links ] LookUps ] Mailing Lists ] Maps ] Neighbors ] Obituaries ] Pensions ] Pictures ] Publications ] Queries ] Search ] Surnames ] What's New? ]

SCGenWeb Logo