Males Females
Names                              Head of Household U  5 5  u 10 10 u 15 15 u 20 20 u 30 30 u 40 40 u 50 50 u 60 60 u 70 70 u 80 80 u 90 90  u 100
 
100 
& 
up

 

U  5 5  u 10 10 u 15 15 u 20 20 u 30 30 u 40 40 u 50 50 u 60 60 u 70 70 u 80 80 u 90 90  u 100
 
100 
& 
up
 
Rambier, Raphael 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Read, John H. 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Remley, WM 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice, John P. 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Rice, Shadrack 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Rice, Thomas G. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
Robertson, Francis 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Roe, James 1 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Roe, Nathaniel 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
Rogers, Mary 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0
Rogers, Mary 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Roque, Gabriel 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Rose, WM B. 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Rothmauler, E. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rumney, Benjamin 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Runnels, Henry 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Sanders, John 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sands, Robert A. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Scieu, Augustus 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Scott, Jane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Sellars, SamL 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Sessions, John M. 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Sessions, Martha 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Sessions, Sarah 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Shackelford, ? G. 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Shackelford, WM C. 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
Shaman, Thomas 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0
Shaw, Benjamin 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Shaw, Thomas L. 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Shermon, Thomas 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shum, WM 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Singleton, A. & Isaac 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Small, WM 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Small, WM & Mary 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0
Smith, Benjamin 0 0 0 0 0 1 1 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0
Smith, James 0 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
Smith, MRS Savage 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Smith, Richard D. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Samuel W. 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
Smith, Thomas J. (or I.) 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Solomon, Benjam 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solomon, Israel 2 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Solomon, Sampson 0 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
Steel, Sarah 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Steel, WM 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Stephens, J. (or I.) G. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steward, Charles 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sullivan, Joseph 0 0 1 1 0 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Sullivan, Susan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 1 0 0 0 0 0 0 0
Swinton, John 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
 

USGenWeb

Webmaster

Home ] Up ] Biographies ] Census Records ] Church Records ] County History ] Court Records ] Gazetteer ] Help Wanted ] Links ] LookUps ] Mailing Lists ] Maps ] Neighbors ] Obituaries ] Pensions ] Pictures ] Publications ] Queries ] Search ] Surnames ] What's New? ]

SCGenWeb Logo