Names                            Head of Household

Males Females
U       5 5    U  10 10  U  15 15  U  20 20  U  30 30  U  40 40  U  50 50   U  60 60  U  70 70  U  80 80  U  90 90  U 100 100 &  Up U       5 5    U  10 10  U  15 15  U  20 20  U  30 30  U  40 40  U  50 50   U  60 60  U  70 70  U  80 80  U  90 90  U 100 100 &  Up
Baily, B. D. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baily, E. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Baily, Henry 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bains 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Banket, Nancy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barino, J. P. 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Barrino, Elias 0 2 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Basley, Raiden 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Bass & Amy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bates & Wife 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Bath, Daniel 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0 0 1 0 0 0 0 0
Batson & Benny 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beckmon, Hagah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belin, Allard 0 0 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0
Belin, James 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bellune, W. G. 1 0 0 0 0 0 1 0 0 0 0 0 0 2 1 1 0 1 0 1 0 0 1 0 0 0
Berry, John 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0
Bird, W. & Benbo 1 0 0 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0 0 0 1 0 0 0 0 0
Blalock, Henry 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bone & Brigs 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Bone, J. D. 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bone, R. 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Boothe, John 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Bourn, Moses 0 1 0 0 1 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0
Bourne, John 0 3 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Brantly, A. 0 1 1 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0
Britton, Nelson 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Brown, Elias 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0
Brown, James 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown, W. V. 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Bruerton, John 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Bryant, SamL 0 1 0 1 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Bulls, Sarah 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Bush, Munsoe & C. 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Butler, John 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 

USGenWeb

Webmaster

Home ] Up ] Biographies ] Census Records ] Church Records ] County History ] Court Records ] Gazetteer ] Help Wanted ] Links ] LookUps ] Mailing Lists ] Maps ] Neighbors ] Obituaries ] Pensions ] Pictures ] Publications ] Queries ] Search ] Surnames ] What's New? ]

SCGenWeb Logo