Names                            Head of Household

Males Females
U       5 5    U  10 10  U  15 15  U  20 20  U  30 30  U  40 40  U  50 50   U  60 60  U  70 70  U  80 80  U  90 90  U 100 100 &  Up U       5 5    U  10 10  U  15 15  U  20 20  U  30 30  U  40 40  U  50 50   U  60 60  U  70 70  U  80 80  U  90 90  U 100 100 &  Up
Cales, Heriot 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Cane, Richd 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Cantly, W. H. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Caps, Joseph 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Carr, G. T. 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Carr, S. B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Chambers, Agnes 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Chapman, W. 1 1 0 0 1 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Christian, J. H. 0 1 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0 0
Clark, R. 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Clater, WM 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0
Coachman, C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Coachman, E. P. 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0
Coachman, J. 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 1 0 0 0 0 0
Coachman, J. W. 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Coachman, S. L. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0
Coggdell, Z. 0 1 0 0 1 0 0 0 1 0 0 0 0 1 1 2 2 0 0 1 0 0 0 0 0 0
Coleman, L. 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Collins, Elias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collins, R. H. 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Collins, R. M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Congdon, W. R. 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 2 0 0 0 0 0 0 0
Cook, Reubin 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
Cooper, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Cooper, R. 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Corsan, James 1 0 0 0 0 1 0 0 0 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Cox, Rachel 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0
Cribb, C. C. 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Cribb, Eli 0 1 1 0 0 0 0 1 0 0 0 0 0 2 1 1 1 0 0 1 0 0 0 0 0 0
Cribb, F. G. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Cribb, J. H. 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0
Cribb, J. J. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Cribb, John 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Cribb, Noah 1 1 1 0 0 0 1 0 0 0 0 0 0 2 3 2 0 0 1 0 0 0 0 0 0 0
Cribb, Richd 0 0 1 2 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0
Cribb, Stephen 1 1 1 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Cribb, WM 1 0 0 0 0 1 0 0 0 0 0 0 0 3 1 0 0 0 1 0 0 0 0 0 0 0
Crofts, Alston 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Crofts, Mary 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0
Crosby, Jane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cumbie, Aaron 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Cumbie, C. B. 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Cumbie, Elijah 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Cumbie, Henry 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cumbie, Moses 2 1 1 0 0 0 0 1 0 0 0 0 0 1 1 3 0 0 0 1 0 0 0 0 0 0
Cupepper, H. A. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Curry, WM 1 1 1 0 0 0 1 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0
Cusac, George 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Cuttino, Benj. 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
Cuttino, E. M. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0
Cuttino, Henry 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 

USGenWeb

Webmaster

Home ] Up ] Biographies ] Census Records ] Church Records ] County History ] Court Records ] Gazetteer ] Help Wanted ] Links ] LookUps ] Mailing Lists ] Maps ] Neighbors ] Obituaries ] Pensions ] Pictures ] Publications ] Queries ] Search ] Surnames ] What's New? ]

SCGenWeb Logo