Names                            Head of Household

Males Females
U       5 5    U  10 10  U  15 15  U  20 20  U  30 30  U  40 40  U  50 50   U  60 60  U  70 70  U  80 80  U  90 90  U 100 100 &  Up U       5 5    U  10 10  U  15 15  U  20 20  U  30 30  U  40 40  U  50 50   U  60 60  U  70 70  U  80 80  U  90 90  U 100 100 &  Up
Jacks, Mary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Jacobs, Hannah 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jacobs, J. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jacobs, John 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacobs, Josiah 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Jayroe, A. B. 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0
Jayroe, Peter S. 0 1 0 0 0 0 1 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0
Jerdon, Ellin 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Johnston, Andrew 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Johnston, James 0 0 0 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0
Johnston, M. M. 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Johnston, WM 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Johnston, W. & F.(T) W. 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
Jones & Steel 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jones, C. H. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jones, Mrs. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Jones, W. H. 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 1 0 0 0 0 0 0 0
Kein, A. V. 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Keith, J. A. & P. T. 1(7) 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 2 0 0 1 0 0 0 0
Keith, Tho. J. 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Kid, David 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
King, Benj. 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
King, Benj. H. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
King, J. (R) 1 1 3 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
King, Mrs. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
King, S. V. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
King, Solomon 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
King, W. 1(7) 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Kirton, Daniel 0 3 0 0 0 1 1 0 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0
Kirton, SamL 1 0 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Knox, John 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0
 

USGenWeb

Webmaster

Home ] Up ] Biographies ] Census Records ] Church Records ] County History ] Court Records ] Gazetteer ] Help Wanted ] Links ] LookUps ] Mailing Lists ] Maps ] Neighbors ] Obituaries ] Pensions ] Pictures ] Publications ] Queries ] Search ] Surnames ] What's New? ]

SCGenWeb Logo