Names                            Head of Household

Males Females
U       5 5    U  10 10  U  15 15  U  20 20  U  30 30  U  40 40  U  50 50   U  60 60  U  70 70  U  80 80  U  90 90  U 100 100 &  Up U       5 5    U  10 10  U  15 15  U  20 20  U  30 30  U  40 40  U  50 50   U  60 60  U  70 70  U  80 80  U  90 90  U 100 100 &  Up
Tailor, Washington 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tarbox, S. T. 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0
Taylor, E. A. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas, Abra 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 1 0 0 0
Thomas, Edward 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tidamon, P. 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Tillman, B. A. 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Tillman, F. W. 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Tillman, J. M. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Tomas, Daniel 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Tomson, Elias 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Tomson, H. G. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Tomson, H. S. 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 1 0 1 0 0 0 0 0 0
Tomson, J. C. 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0 0 0 0 0 0 0
Tomson, SamL 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 1 0 0
Trapier, W. H. 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Trial, Peter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tucker 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Tucker, Heriot 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Tucker, John 0 0 2 3 1 0 0 1 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 0 0 0
Tuttle, Moses 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0
 

USGenWeb

Webmaster

Home ] Up ] Biographies ] Census Records ] Church Records ] County History ] Court Records ] Gazetteer ] Help Wanted ] Links ] LookUps ] Mailing Lists ] Maps ] Neighbors ] Obituaries ] Pensions ] Pictures ] Publications ] Queries ] Search ] Surnames ] What's New? ]

SCGenWeb Logo