>
|
Last Name | Name | DOB | DOD | Veteran Info | Notes |
Burrows | Nancy Cribb | No date | No date | ||
Cameron | Fannie | No date | No date | ||
Cameron | Henry | No date | No date | ||
Cameron | Jim | No date | No date | ||
Cameron | Mary Cribb | No date | No date | ||
Cameron | Sallie | No date | No date | ||
Cox | Betsy Cribb | No date | No date | ||
Cribb | Infant Son | On date | Oct. 28, 1912 | Infant Son of Mr. & Mrs. Norton Cribb. | |
Cribb | Leonard | Mar. 05, 1817 | Oct. 21, 1902 | Husband of Marandia. | |
Cribb | Marandia | Dec. 17, 1828 | Aug. 03, 1883 | Wife of Leonard Cribb. | |
Cribb | Norton | Apr. 23, 1869 | Apr. 29. 1918 | ||
Cribb | Perry, Jr. (Benjamin) | No date | No date | ||
Cribb | Steven | No date | No date | Infant Son | |
Eaddy | Artis | No date | No date | ||
Eaddy | Dewall | No date | No date | ||
Eaddy | Ellis | No date | No date | ||
Eaddy | Foster | No date | No date | ||
Goude | Hannah Cribb | No date | No date | ||
Goude | J..U?? | May 12, 1867 | Mar. 18, 1897 | Wife of W.T. Goude. | |
Haselden | Liza Cribb | No date | No date | ||
Marsh | Clara Cameron | No date | No date | ||
Miller | Sarah Ann Sanders | No date | No date | ||
No name | No date | No date | Baby girl. | ||
No Names | No dates | No dates | Two Infant graves marked with two stakes. | ||
Powers | Liston | No date | No date | Infant Son | |
Williams | Annie Cribb | No date | No date | Baby girl buried in her arms. | |
Williams | Mary (Cribb) Sanders | No date | No date | A wooden marker only. |
This page was last updated Tuesday January 10 2012
|